Usage Statistics for woofton.org

Summary Period: March 2022
Generated 01-Apr-2022 03:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2022
Total Hits 33505
Total Files 32880
Total Pages 33019
Total Visits 1695
Total KBytes 1941163
Total Unique Sites 609
Total Unique URLs 135
. Avg Max
Hits per Hour 45 131
Hits per Day 1080 1683
Files per Day 1060 1621
Pages per Day 1065 1660
Sites per Day 19 56
Visits per Day 54 105
KBytes per Day 62618 115147
Hits by Response Code
Code 200 - OK 98.13% 32880
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 1.86% 623

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1379 4.12% 1368 4.16% 1368 4.14% 65 3.83% 49 8.05% 92998 4.79%
2 697 2.08% 623 1.89% 632 1.91% 73 4.31% 56 9.20% 18228 0.94%
3 387 1.16% 374 1.14% 373 1.13% 59 3.48% 39 6.40% 4597 0.24%
4 505 1.51% 487 1.48% 490 1.48% 60 3.54% 50 8.21% 6146 0.32%
5 361 1.08% 317 0.96% 330 1.00% 42 2.48% 36 5.91% 4481 0.23%
6 571 1.70% 552 1.68% 556 1.68% 54 3.19% 35 5.75% 12993 0.67%
7 1114 3.32% 1091 3.32% 1090 3.30% 72 4.25% 47 7.72% 52963 2.73%
8 1262 3.77% 1247 3.79% 1248 3.78% 87 5.13% 46 7.55% 69505 3.58%
9 1413 4.22% 1405 4.27% 1405 4.26% 48 2.83% 31 5.09% 97922 5.04%
10 1377 4.11% 1368 4.16% 1372 4.16% 36 2.12% 26 4.27% 95054 4.90%
11 1257 3.75% 1238 3.77% 1243 3.76% 38 2.24% 35 5.75% 88269 4.55%
12 1230 3.67% 1224 3.72% 1224 3.71% 29 1.71% 18 2.96% 85044 4.38%
13 1248 3.72% 1233 3.75% 1240 3.76% 48 2.83% 31 5.09% 79749 4.11%
14 1051 3.14% 1043 3.17% 1046 3.17% 52 3.07% 29 4.76% 50508 2.60%
15 413 1.23% 407 1.24% 407 1.23% 36 2.12% 28 4.60% 4621 0.24%
16 688 2.05% 671 2.04% 672 2.04% 47 2.77% 34 5.58% 26407 1.36%
17 1251 3.73% 1195 3.63% 1199 3.63% 55 3.24% 41 6.73% 69318 3.57%
18 1366 4.08% 1343 4.08% 1346 4.08% 71 4.19% 40 6.57% 79216 4.08%
19 1683 5.02% 1621 4.93% 1660 5.03% 105 6.19% 48 7.88% 82991 4.28%
20 1601 4.78% 1585 4.82% 1592 4.82% 96 5.66% 44 7.22% 83245 4.29%
21 1197 3.57% 1187 3.61% 1187 3.59% 58 3.42% 36 5.91% 72604 3.74%
22 1209 3.61% 1193 3.63% 1200 3.63% 61 3.60% 38 6.24% 80134 4.13%
23 1108 3.31% 1095 3.33% 1099 3.33% 54 3.19% 35 5.75% 69008 3.55%
24 1048 3.13% 1039 3.16% 1041 3.15% 43 2.54% 29 4.76% 70730 3.64%
25 1083 3.23% 1070 3.25% 1071 3.24% 56 3.30% 33 5.42% 72397 3.73%
26 1417 4.23% 1400 4.26% 1404 4.25% 83 4.90% 51 8.37% 84953 4.38%
27 1266 3.78% 1239 3.77% 1246 3.77% 65 3.83% 45 7.39% 83748 4.31%
28 1189 3.55% 1174 3.57% 1175 3.56% 64 3.78% 41 6.73% 75819 3.91%
29 1290 3.85% 1268 3.86% 1276 3.86% 62 3.66% 47 7.72% 98817 5.09%
30 1493 4.46% 1481 4.50% 1483 4.49% 45 2.65% 27 4.43% 115147 5.93%
31 351 1.05% 342 1.04% 344 1.04% 38 2.24% 19 3.12% 13549 0.70%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1522 4.54% 48 1504 4.57% 48 1508 4.57% 2815 87273 4.50%
1 47 1460 4.36% 46 1440 4.38% 46 1442 4.37% 2675 82925 4.27%
2 48 1518 4.53% 47 1465 4.46% 47 1467 4.44% 2717 84228 4.34%
3 47 1466 4.38% 46 1440 4.38% 46 1448 4.39% 2858 88595 4.56%
4 45 1399 4.18% 44 1376 4.18% 44 1380 4.18% 2687 83286 4.29%
5 43 1363 4.07% 43 1345 4.09% 43 1354 4.10% 2539 78717 4.06%
6 43 1352 4.04% 42 1325 4.03% 42 1327 4.02% 2581 80012 4.12%
7 48 1509 4.50% 47 1487 4.52% 47 1487 4.50% 2928 90756 4.68%
8 45 1397 4.17% 44 1379 4.19% 44 1382 4.19% 2556 79240 4.08%
9 45 1410 4.21% 45 1400 4.26% 45 1399 4.24% 2680 83092 4.28%
10 44 1390 4.15% 44 1375 4.18% 44 1376 4.17% 2597 80507 4.15%
11 45 1396 4.17% 44 1375 4.18% 44 1379 4.18% 2604 80718 4.16%
12 42 1327 3.96% 42 1314 4.00% 42 1315 3.98% 2564 79493 4.10%
13 42 1321 3.94% 41 1273 3.87% 41 1283 3.89% 2356 73043 3.76%
14 40 1240 3.70% 39 1210 3.68% 39 1218 3.69% 2468 76498 3.94%
15 42 1330 3.97% 42 1306 3.97% 42 1306 3.96% 2596 80470 4.15%
16 44 1369 4.09% 41 1291 3.93% 43 1335 4.04% 2447 75864 3.91%
17 42 1321 3.94% 41 1293 3.93% 41 1300 3.94% 2491 77214 3.98%
18 42 1326 3.96% 42 1307 3.98% 42 1311 3.97% 2504 77637 4.00%
19 46 1441 4.30% 45 1411 4.29% 45 1418 4.29% 2665 82606 4.26%
20 44 1393 4.16% 44 1372 4.17% 44 1381 4.18% 2577 79874 4.11%
21 45 1404 4.19% 44 1375 4.18% 44 1380 4.18% 2523 78217 4.03%
22 45 1420 4.24% 45 1403 4.27% 45 1408 4.26% 2608 80856 4.17%
23 46 1431 4.27% 45 1414 4.30% 45 1415 4.29% 2582 80044 4.12%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 17951 53.58% 1646417 84.82% /stats/usage_202203.html
2 13001 38.80% 127689 6.58% /stats/
3 931 2.78% 98011 5.05% /stats/usage_202202.html
4 297 0.89% 193 0.01% /
5 18 0.05% 1676 0.09% /stats/usage_202010.html
6 13 0.04% 1400 0.07% /stats/usage_202105.html
7 10 0.03% 1061 0.05% /stats/usage_201706.html
8 8 0.02% 782 0.04% /stats/usage_201304.html
9 8 0.02% 799 0.04% /stats/usage_201403.html
10 8 0.02% 860 0.04% /stats/usage_201612.html
11 8 0.02% 851 0.04% /stats/usage_201709.html
12 8 0.02% 862 0.04% /stats/usage_201805.html
13 8 0.02% 820 0.04% /stats/usage_202008.html
14 8 0.02% 808 0.04% /stats/usage_202103.html
15 8 0.02% 819 0.04% /stats/usage_202107.html
16 8 0.02% 824 0.04% /stats/usage_202108.html
17 7 0.02% 487 0.03% /stats/usage_201106.html
18 7 0.02% 490 0.03% /stats/usage_201203.html
19 7 0.02% 670 0.03% /stats/usage_201301.html
20 7 0.02% 680 0.04% /stats/usage_201402.html
21 7 0.02% 752 0.04% /stats/usage_201411.html
22 7 0.02% 752 0.04% /stats/usage_201510.html
23 7 0.02% 745 0.04% /stats/usage_201601.html
24 7 0.02% 754 0.04% /stats/usage_201607.html
25 7 0.02% 751 0.04% /stats/usage_201608.html
26 7 0.02% 745 0.04% /stats/usage_201708.html
27 7 0.02% 750 0.04% /stats/usage_201806.html
28 7 0.02% 754 0.04% /stats/usage_201811.html
29 7 0.02% 719 0.04% /stats/usage_202001.html
30 7 0.02% 731 0.04% /stats/usage_202101.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 17951 53.58% 1646417 84.82% /stats/usage_202203.html
2 13001 38.80% 127689 6.58% /stats/
3 931 2.78% 98011 5.05% /stats/usage_202202.html
4 18 0.05% 1676 0.09% /stats/usage_202010.html
5 13 0.04% 1400 0.07% /stats/usage_202105.html
6 10 0.03% 1061 0.05% /stats/usage_201706.html
7 8 0.02% 862 0.04% /stats/usage_201805.html
8 8 0.02% 860 0.04% /stats/usage_201612.html
9 8 0.02% 851 0.04% /stats/usage_201709.html
10 8 0.02% 824 0.04% /stats/usage_202108.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 13001 38.80% 1017 61.82% /stats/
2 297 0.89% 248 15.08% /
3 18 0.05% 15 0.91% /stats/usage_202010.html
4 13 0.04% 10 0.61% /stats/usage_202105.html
5 17951 53.58% 10 0.61% /stats/usage_202203.html
6 7 0.02% 7 0.43% /stats/usage_201106.html
7 10 0.03% 7 0.43% /stats/usage_201706.html
8 931 2.78% 7 0.43% /stats/usage_202202.html
9 8 0.02% 6 0.36% /stats/usage_202108.html
10 7 0.02% 5 0.30% /stats/usage_201203.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 13001 38.80% 1018 62.04% /stats/
2 297 0.89% 240 14.63% /
3 18 0.05% 15 0.91% /stats/usage_202010.html
4 17951 53.58% 12 0.73% /stats/usage_202203.html
5 13 0.04% 10 0.61% /stats/usage_202105.html
6 931 2.78% 7 0.43% /stats/usage_202202.html
7 8 0.02% 6 0.37% /stats/usage_201403.html
8 8 0.02% 6 0.37% /stats/usage_202107.html
9 8 0.02% 6 0.37% /stats/usage_202108.html
10 7 0.02% 5 0.30% /stats/usage_201203.html

Top 30 of 609 Total Sites
# Hits Files KBytes Visits Hostname
1 18867 56.31% 18867 57.38% 1742982 89.79% 6 0.35% vm1985900.51ssd.had.wf
2 504 1.50% 504 1.53% 4951 0.26% 40 2.36% unknown.puregig.net
3 271 0.81% 250 0.76% 22984 1.18% 10 0.59% ninja-crawler60.webmeup.com
4 209 0.62% 209 0.64% 2053 0.11% 27 1.59% 103.107.197.44
5 158 0.47% 158 0.48% 1552 0.08% 14 0.83% 194.150.167.104
6 151 0.45% 151 0.46% 1483 0.08% 11 0.65% 95.181.239.136
7 150 0.45% 150 0.46% 1472 0.08% 5 0.29% 185.253.160.143
8 150 0.45% 150 0.46% 1473 0.08% 5 0.29% 194.32.122.17
9 150 0.45% 150 0.46% 1473 0.08% 5 0.29% 91.90.124.148
10 150 0.45% 150 0.46% 1474 0.08% 18 1.06% unn-89-187-168-72.cdn77.com
11 147 0.44% 147 0.45% 1444 0.07% 7 0.41% 45.133.192.170
12 147 0.44% 147 0.45% 1443 0.07% 11 0.65% 80.246.28.15
13 140 0.42% 140 0.43% 1376 0.07% 11 0.65% 21.116.131.216.unassigned.reliablehosting.com
14 140 0.42% 140 0.43% 1374 0.07% 10 0.59% 80.246.31.43
15 136 0.41% 136 0.41% 1336 0.07% 7 0.41% 80.246.31.32
16 133 0.40% 133 0.40% 1306 0.07% 11 0.65% 143-255-58-57.static.hostdime.com
17 132 0.39% 132 0.40% 1297 0.07% 8 0.47% 5.154.174.45
18 130 0.39% 130 0.40% 1276 0.07% 5 0.29% 185.253.97.254
19 127 0.38% 127 0.39% 1248 0.06% 9 0.53% 131.153.41.216
20 126 0.38% 126 0.38% 1237 0.06% 5 0.29% 102.129.143.47
21 126 0.38% 126 0.38% 1238 0.06% 11 0.65% 176.67.84.10
22 124 0.37% 124 0.38% 1218 0.06% 7 0.41% 45.133.192.171
23 121 0.36% 121 0.37% 1189 0.06% 8 0.47% 80.246.31.50
24 119 0.36% 119 0.36% 1169 0.06% 7 0.41% 45.133.192.165
25 119 0.36% 119 0.36% 1169 0.06% 7 0.41% 91.197.235.200
26 117 0.35% 117 0.36% 1150 0.06% 10 0.59% 82.145.56.102
27 113 0.34% 113 0.34% 1110 0.06% 8 0.47% 16.112.131.216.x.reliablehosting.com
28 111 0.33% 111 0.34% 1090 0.06% 5 0.29% 37.120.235.165
29 110 0.33% 110 0.33% 1081 0.06% 11 0.65% 185.147.212.62
30 108 0.32% 108 0.33% 1060 0.05% 3 0.18% byrer.idianrunner.com

Top 10 of 609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18867 56.31% 18867 57.38% 1742982 89.79% 6 0.35% vm1985900.51ssd.had.wf
2 271 0.81% 250 0.76% 22984 1.18% 10 0.59% ninja-crawler60.webmeup.com
3 74 0.22% 71 0.22% 6981 0.36% 1 0.06% static.72.46.108.65.clients.your-server.de
4 504 1.50% 504 1.53% 4951 0.26% 40 2.36% unknown.puregig.net
5 69 0.21% 37 0.11% 3204 0.17% 31 1.83% 216.244.66.234
6 209 0.62% 209 0.64% 2053 0.11% 27 1.59% 103.107.197.44
7 158 0.47% 158 0.48% 1552 0.08% 14 0.83% 194.150.167.104
8 151 0.45% 151 0.46% 1483 0.08% 11 0.65% 95.181.239.136
9 150 0.45% 150 0.46% 1474 0.08% 18 1.06% unn-89-187-168-72.cdn77.com
10 150 0.45% 150 0.46% 1473 0.08% 5 0.29% 91.90.124.148

Usage by Country for March 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 18867 56.31% 18867 57.38% 1742982 89.79% Wallis and Futuna Islands
2 9147 27.30% 8949 27.22% 92640 4.77% Unresolved/Unknown
3 4225 12.61% 3954 12.03% 74617 3.84% Commercial (com)
4 1042 3.11% 940 2.86% 22823 1.18% Network (net)
5 88 0.26% 73 0.22% 7086 0.37% Germany
6 35 0.10% 35 0.11% 344 0.02% Montenegro
7 34 0.10% 0 0.00% 7 0.00% Portugal
8 28 0.08% 28 0.09% 275 0.01% Greece
9 20 0.06% 20 0.06% 196 0.01% Romania
10 5 0.01% 5 0.02% 188 0.01% Russian Federation
11 4 0.01% 2 0.01% 1 0.00% Non-Profit (org)
12 4 0.01% 4 0.01% 2 0.00% European Union
13 2 0.01% 1 0.00% 1 0.00% Equatorial Guinea
14 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.00% 1 0.00% 1 0.00% Lithuania
16 1 0.00% 1 0.00% 1 0.00% Ukraine
17 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23