Usage Statistics for woofton.org

Summary Period: July 2021
Generated 01-Aug-2021 03:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2021
Total Hits 33626
Total Files 32996
Total Pages 33187
Total Visits 5781
Total KBytes 683030
Total Unique Sites 1494
Total Unique URLs 132
. Avg Max
Hits per Hour 45 601
Hits per Day 1084 2121
Files per Day 1064 2097
Pages per Day 1070 2099
Sites per Day 48 435
Visits per Day 186 778
KBytes per Day 22033 101054
Hits by Response Code
Code 200 - OK 98.13% 32996
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 1.84% 620

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1611 4.79% 1548 4.69% 1594 4.80% 397 6.87% 147 9.84% 14450 2.12%
2 1600 4.76% 1583 4.80% 1587 4.78% 147 2.54% 98 6.56% 12056 1.77%
3 681 2.03% 669 2.03% 669 2.02% 93 1.61% 67 4.48% 10013 1.47%
4 769 2.29% 760 2.30% 761 2.29% 90 1.56% 44 2.95% 8783 1.29%
5 426 1.27% 413 1.25% 417 1.26% 53 0.92% 37 2.48% 5099 0.75%
6 419 1.25% 411 1.25% 408 1.23% 54 0.93% 32 2.14% 5418 0.79%
7 859 2.55% 841 2.55% 850 2.56% 83 1.44% 46 3.08% 8657 1.27%
8 600 1.78% 593 1.80% 595 1.79% 52 0.90% 26 1.74% 6017 0.88%
9 796 2.37% 753 2.28% 784 2.36% 64 1.11% 40 2.68% 8075 1.18%
10 818 2.43% 799 2.42% 804 2.42% 97 1.68% 42 2.81% 9315 1.36%
11 810 2.41% 797 2.42% 801 2.41% 100 1.73% 53 3.55% 10182 1.49%
12 1295 3.85% 1276 3.87% 1276 3.84% 442 7.65% 305 20.41% 45149 6.61%
13 475 1.41% 457 1.39% 458 1.38% 91 1.57% 64 4.28% 8051 1.18%
14 1353 4.02% 1345 4.08% 1346 4.06% 250 4.32% 196 13.12% 29958 4.39%
15 1243 3.70% 1223 3.71% 1230 3.71% 115 1.99% 72 4.82% 13950 2.04%
16 1730 5.14% 1716 5.20% 1723 5.19% 654 11.31% 435 29.12% 80137 11.73%
17 1966 5.85% 1939 5.88% 1947 5.87% 645 11.16% 417 27.91% 92514 13.54%
18 2121 6.31% 2097 6.36% 2099 6.32% 778 13.46% 424 28.38% 101054 14.79%
19 843 2.51% 821 2.49% 824 2.48% 91 1.57% 50 3.35% 9647 1.41%
20 1050 3.12% 1024 3.10% 1024 3.09% 380 6.57% 295 19.75% 42855 6.27%
21 854 2.54% 830 2.52% 836 2.52% 108 1.87% 61 4.08% 11422 1.67%
22 1121 3.33% 1109 3.36% 1108 3.34% 86 1.49% 45 3.01% 12709 1.86%
23 1399 4.16% 1383 4.19% 1388 4.18% 239 4.13% 201 13.45% 30439 4.46%
24 1086 3.23% 1075 3.26% 1078 3.25% 103 1.78% 44 2.95% 11354 1.66%
25 1235 3.67% 1193 3.62% 1222 3.68% 107 1.85% 66 4.42% 13472 1.97%
26 1227 3.65% 1213 3.68% 1213 3.66% 107 1.85% 65 4.35% 14440 2.11%
27 1831 5.45% 1806 5.47% 1808 5.45% 121 2.09% 79 5.29% 28411 4.16%
28 993 2.95% 972 2.95% 971 2.93% 101 1.75% 62 4.15% 11478 1.68%
29 828 2.46% 806 2.44% 811 2.44% 96 1.66% 51 3.41% 9489 1.39%
30 826 2.46% 796 2.41% 806 2.43% 86 1.49% 52 3.48% 9745 1.43%
31 761 2.26% 748 2.27% 749 2.26% 80 1.38% 53 3.55% 8690 1.27%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1585 4.71% 50 1561 4.73% 50 1571 4.73% 1570 48677 7.13%
1 40 1265 3.76% 39 1236 3.75% 40 1244 3.75% 460 14269 2.09%
2 62 1943 5.78% 61 1916 5.81% 62 1924 5.80% 2129 65991 9.66%
3 50 1572 4.67% 50 1550 4.70% 50 1553 4.68% 1039 32222 4.72%
4 45 1418 4.22% 45 1406 4.26% 45 1410 4.25% 509 15772 2.31%
5 51 1583 4.71% 50 1564 4.74% 50 1569 4.73% 1031 31956 4.68%
6 49 1539 4.58% 49 1524 4.62% 49 1526 4.60% 1116 34611 5.07%
7 44 1368 4.07% 43 1352 4.10% 43 1350 4.07% 607 18810 2.75%
8 48 1508 4.48% 48 1492 4.52% 48 1493 4.50% 1058 32811 4.80%
9 48 1511 4.49% 48 1494 4.53% 48 1495 4.50% 1015 31457 4.61%
10 43 1361 4.05% 43 1337 4.05% 43 1348 4.06% 549 17012 2.49%
11 40 1256 3.74% 38 1207 3.66% 40 1241 3.74% 545 16884 2.47%
12 58 1818 5.41% 58 1799 5.45% 58 1803 5.43% 2170 67263 9.85%
13 36 1127 3.35% 35 1113 3.37% 35 1113 3.35% 397 12314 1.80%
14 36 1126 3.35% 35 1099 3.33% 35 1104 3.33% 411 12740 1.87%
15 34 1065 3.17% 32 1018 3.09% 33 1048 3.16% 413 12812 1.88%
16 33 1046 3.11% 32 1002 3.04% 32 1014 3.06% 357 11076 1.62%
17 35 1098 3.27% 34 1066 3.23% 34 1068 3.22% 373 11576 1.69%
18 36 1123 3.34% 35 1103 3.34% 35 1108 3.34% 409 12674 1.86%
19 44 1382 4.11% 43 1357 4.11% 43 1358 4.09% 742 22993 3.37%
20 43 1356 4.03% 43 1339 4.06% 43 1343 4.05% 751 23271 3.41%
21 59 1831 5.45% 58 1798 5.45% 58 1805 5.44% 2209 68473 10.02%
22 44 1383 4.11% 43 1355 4.11% 44 1367 4.12% 1113 34518 5.05%
23 43 1362 4.05% 42 1308 3.96% 42 1332 4.01% 1060 32847 4.81%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 27136 80.70% 266294 38.99% /stats/
2 3662 10.89% 330106 48.33% /stats/usage_202107.html
3 1317 3.92% 855 0.13% /
4 167 0.50% 15547 2.28% /stats/usage_202010.html
5 13 0.04% 1400 0.20% /stats/usage_201811.html
6 13 0.04% 1317 0.19% /stats/usage_202106.html
7 11 0.03% 1134 0.17% /stats/usage_202104.html
8 10 0.03% 1010 0.15% /stats/usage_202103.html
9 9 0.03% 922 0.14% /stats/usage_202008.html
10 9 0.03% 900 0.13% /stats/usage_202011.html
11 9 0.03% 915 0.13% /stats/usage_202102.html
12 8 0.02% 845 0.12% /stats/usage_201410.html
13 8 0.02% 863 0.13% /stats/usage_201907.html
14 8 0.02% 793 0.12% /stats/usage_202009.html
15 8 0.02% 862 0.13% /stats/usage_202105.html
16 7 0.02% 490 0.07% /stats/usage_201203.html
17 7 0.02% 654 0.10% /stats/usage_201211.html
18 7 0.02% 674 0.10% /stats/usage_201303.html
19 7 0.02% 715 0.10% /stats/usage_201305.html
20 7 0.02% 715 0.10% /stats/usage_201309.html
21 7 0.02% 681 0.10% /stats/usage_201310.html
22 7 0.02% 710 0.10% /stats/usage_201401.html
23 7 0.02% 699 0.10% /stats/usage_201403.html
24 7 0.02% 742 0.11% /stats/usage_201502.html
25 7 0.02% 751 0.11% /stats/usage_201508.html
26 7 0.02% 748 0.11% /stats/usage_201509.html
27 7 0.02% 754 0.11% /stats/usage_201607.html
28 7 0.02% 751 0.11% /stats/usage_201608.html
29 7 0.02% 754 0.11% /stats/usage_201801.html
30 7 0.02% 750 0.11% /stats/usage_201806.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 3662 10.89% 330106 48.33% /stats/usage_202107.html
2 27136 80.70% 266294 38.99% /stats/
3 167 0.50% 15547 2.28% /stats/usage_202010.html
4 13 0.04% 1400 0.20% /stats/usage_201811.html
5 13 0.04% 1317 0.19% /stats/usage_202106.html
6 11 0.03% 1134 0.17% /stats/usage_202104.html
7 10 0.03% 1010 0.15% /stats/usage_202103.html
8 9 0.03% 922 0.14% /stats/usage_202008.html
9 9 0.03% 915 0.13% /stats/usage_202102.html
10 9 0.03% 900 0.13% /stats/usage_202011.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 3662 10.89% 2735 47.84% /stats/usage_202107.html
2 27136 80.70% 1797 31.43% /stats/
3 1317 3.92% 638 11.16% /
4 167 0.50% 133 2.33% /stats/usage_202010.html
5 13 0.04% 7 0.12% /stats/usage_202106.html
6 7 0.02% 6 0.10% /stats/usage_201309.html
7 8 0.02% 6 0.10% /stats/usage_201410.html
8 9 0.03% 6 0.10% /stats/usage_202008.html
9 9 0.03% 6 0.10% /stats/usage_202102.html
10 10 0.03% 6 0.10% /stats/usage_202103.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 3662 10.89% 2733 47.91% /stats/usage_202107.html
2 27136 80.70% 1789 31.36% /stats/
3 1317 3.92% 632 11.08% /
4 167 0.50% 135 2.37% /stats/usage_202010.html
5 13 0.04% 8 0.14% /stats/usage_202106.html
6 10 0.03% 7 0.12% /stats/usage_202103.html
7 11 0.03% 7 0.12% /stats/usage_202104.html
8 8 0.02% 6 0.11% /stats/usage_201410.html
9 7 0.02% 6 0.11% /stats/usage_201806.html
10 9 0.03% 6 0.11% /stats/usage_202008.html

Top 30 of 1494 Total Sites
# Hits Files KBytes Visits Hostname
1 1508 4.48% 1508 4.57% 14801 2.17% 66 1.14% unknown.puregig.net
2 823 2.45% 823 2.49% 8075 1.18% 137 2.37% unn-138-199-29-14.datapacket.com
3 681 2.03% 659 2.00% 2858 0.42% 21 0.36% 46-119-77-171.broadband.kyivstar.net
4 497 1.48% 497 1.51% 4877 0.71% 16 0.28% no.rdns.ukservers.com
5 432 1.28% 432 1.31% 4240 0.62% 12 0.21% no-mans-land.m247.com
6 360 1.07% 360 1.09% 3531 0.52% 60 1.04% 194.110.13.44
7 349 1.04% 349 1.06% 3425 0.50% 36 0.62% 107.181.189.229
8 297 0.88% 297 0.90% 2915 0.43% 24 0.42% 82.102.23.73
9 294 0.87% 294 0.89% 2884 0.42% 16 0.28% 85-10-57-235.croweb.host
10 280 0.83% 280 0.85% 2748 0.40% 23 0.40% 143.202.163.80
11 249 0.74% 249 0.75% 2445 0.36% 1 0.02% 178.158.21.166
12 242 0.72% 242 0.73% 2376 0.35% 17 0.29% 82.145.56.119
13 231 0.69% 231 0.70% 2267 0.33% 8 0.14% 131.153.41.218
14 230 0.68% 230 0.70% 2255 0.33% 20 0.35% 82.145.56.108
15 219 0.65% 219 0.66% 2150 0.31% 37 0.64% unn-212-102-53-70.cdn77.com
16 217 0.65% 217 0.66% 2130 0.31% 13 0.22% 103.107.197.46
17 215 0.64% 215 0.65% 2110 0.31% 8 0.14% 143.108.131.216.x.reliablehosting.com
18 211 0.63% 211 0.64% 2070 0.30% 15 0.26% 176.67.87.41
19 207 0.62% 207 0.63% 2032 0.30% 7 0.12% 103.209.254.112
20 204 0.61% 204 0.62% 2002 0.29% 15 0.26% 185.147.212.102
21 197 0.59% 197 0.60% 1932 0.28% 5 0.09% 5.154.174.49
22 189 0.56% 189 0.57% 1855 0.27% 8 0.14% 194.150.167.104
23 187 0.56% 187 0.57% 1835 0.27% 7 0.12% 185.108.106.203
24 187 0.56% 105 0.32% 9869 1.44% 81 1.40% 216.244.66.234
25 183 0.54% 183 0.55% 1797 0.26% 24 0.42% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
26 177 0.53% 177 0.54% 1737 0.25% 8 0.14% 185.242.7.7
27 176 0.52% 176 0.53% 1728 0.25% 13 0.22% 138.199.58.232
28 174 0.52% 174 0.53% 1708 0.25% 5 0.09% 185.108.105.198
29 173 0.51% 173 0.52% 1698 0.25% 16 0.28% 198.181.163.31
30 166 0.49% 166 0.50% 1629 0.24% 5 0.09% 185.189.114.169

Top 10 of 1494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1508 4.48% 1508 4.57% 14801 2.17% 66 1.14% unknown.puregig.net
2 138 0.41% 127 0.38% 11952 1.75% 1 0.02% static.122.73.76.144.clients.your-server.de
3 187 0.56% 105 0.32% 9869 1.44% 81 1.40% 216.244.66.234
4 87 0.26% 84 0.25% 8080 1.18% 2 0.03% 2a01:4f8:201:4228::2
5 823 2.45% 823 2.49% 8075 1.18% 137 2.37% unn-138-199-29-14.datapacket.com
6 497 1.48% 497 1.51% 4877 0.71% 16 0.28% no.rdns.ukservers.com
7 432 1.28% 432 1.31% 4240 0.62% 12 0.21% no-mans-land.m247.com
8 360 1.07% 360 1.09% 3531 0.52% 60 1.04% 194.110.13.44
9 349 1.04% 349 1.06% 3425 0.50% 36 0.62% 107.181.189.229
10 297 0.88% 297 0.90% 2915 0.43% 24 0.42% 82.102.23.73

Usage by Country for July 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 21314 63.39% 21116 64.00% 515517 75.48% Unresolved/Unknown
2 9189 27.33% 8830 26.76% 123083 18.02% Commercial (com)
3 2643 7.86% 2601 7.88% 25857 3.79% Network (net)
4 269 0.80% 269 0.82% 3130 0.46% Non-Profit (org)
5 162 0.48% 137 0.42% 12327 1.80% Germany
6 29 0.09% 29 0.09% 2607 0.38% Russian Federation
7 6 0.02% 5 0.02% 3 0.00% European Union
8 3 0.01% 3 0.01% 279 0.04% China
9 3 0.01% 1 0.00% 10 0.00% Ukraine
10 1 0.00% 1 0.00% 10 0.00% Bosnia and Herzegovina
11 1 0.00% 1 0.00% 10 0.00% Brazil
12 1 0.00% 0 0.00% 0 0.00% Belarus
13 1 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
14 1 0.00% 1 0.00% 93 0.01% Luxembourg
15 1 0.00% 1 0.00% 93 0.01% Netherlands
16 1 0.00% 1 0.00% 10 0.00% Nepal
17 1 0.00% 1 0.00% 1 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23