Usage Statistics for woofton.org

Summary Period: March 2021
Generated 01-Apr-2021 03:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2021
Total Hits 25620
Total Files 25125
Total Pages 25246
Total Visits 2336
Total KBytes 299102
Total Unique Sites 644
Total Unique URLs 140
. Avg Max
Hits per Hour 34 88
Hits per Day 826 1374
Files per Day 810 1365
Pages per Day 814 1365
Sites per Day 20 67
Visits per Day 75 134
KBytes per Day 9648 21643
Hits by Response Code
Code 200 - OK 98.07% 25125
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 1.92% 493

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 1160 4.53% 1152 4.59% 1154 4.57% 77 3.30% 33 5.12% 13239 4.43%
2 1200 4.68% 1183 4.71% 1195 4.73% 84 3.60% 37 5.75% 13082 4.37%
3 1227 4.79% 1218 4.85% 1219 4.83% 82 3.51% 42 6.52% 12139 4.06%
4 662 2.58% 647 2.58% 649 2.57% 48 2.05% 39 6.06% 7016 2.35%
5 793 3.10% 738 2.94% 753 2.98% 61 2.61% 35 5.43% 8842 2.96%
6 1031 4.02% 1028 4.09% 1026 4.06% 89 3.81% 35 5.43% 12085 4.04%
7 1374 5.36% 1365 5.43% 1365 5.41% 134 5.74% 44 6.83% 13520 4.52%
8 1265 4.94% 1258 5.01% 1257 4.98% 128 5.48% 36 5.59% 12578 4.21%
9 1052 4.11% 1046 4.16% 1046 4.14% 96 4.11% 42 6.52% 10866 3.63%
10 795 3.10% 788 3.14% 789 3.13% 127 5.44% 48 7.45% 9229 3.09%
11 941 3.67% 926 3.69% 931 3.69% 122 5.22% 35 5.43% 13257 4.43%
12 579 2.26% 527 2.10% 566 2.24% 58 2.48% 39 6.06% 6026 2.01%
13 838 3.27% 821 3.27% 820 3.25% 90 3.85% 45 6.99% 9371 3.13%
14 960 3.75% 949 3.78% 949 3.76% 79 3.38% 31 4.81% 10006 3.35%
15 809 3.16% 789 3.14% 789 3.13% 71 3.04% 38 5.90% 8835 2.95%
16 315 1.23% 298 1.19% 302 1.20% 45 1.93% 34 5.28% 4115 1.38%
17 450 1.76% 429 1.71% 435 1.72% 67 2.87% 40 6.21% 5569 1.86%
18 655 2.56% 641 2.55% 641 2.54% 70 3.00% 42 6.52% 8029 2.68%
19 614 2.40% 598 2.38% 605 2.40% 65 2.78% 32 4.97% 7802 2.61%
20 178 0.69% 126 0.50% 141 0.56% 21 0.90% 16 2.48% 2572 0.86%
21 559 2.18% 546 2.17% 551 2.18% 54 2.31% 26 4.04% 5953 1.99%
22 906 3.54% 895 3.56% 889 3.52% 83 3.55% 49 7.61% 21643 7.24%
23 490 1.91% 467 1.86% 471 1.87% 62 2.65% 35 5.43% 5359 1.79%
24 851 3.32% 845 3.36% 845 3.35% 59 2.53% 27 4.19% 8264 2.76%
25 956 3.73% 944 3.76% 945 3.74% 90 3.85% 56 8.70% 11255 3.76%
26 1010 3.94% 992 3.95% 999 3.96% 116 4.97% 67 10.40% 14020 4.69%
27 1049 4.09% 1041 4.14% 1041 4.12% 83 3.55% 40 6.21% 11152 3.73%
28 885 3.45% 877 3.49% 877 3.47% 65 2.78% 26 4.04% 8799 2.94%
29 757 2.95% 749 2.98% 751 2.97% 70 3.00% 38 5.90% 7857 2.63%
30 691 2.70% 681 2.71% 681 2.70% 87 3.72% 38 5.90% 10390 3.47%
31 568 2.22% 561 2.23% 564 2.23% 59 2.53% 24 3.73% 6232 2.08%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1155 4.51% 36 1142 4.55% 36 1141 4.52% 413 12791 4.28%
1 35 1096 4.28% 34 1075 4.28% 34 1078 4.27% 403 12497 4.18%
2 33 1040 4.06% 33 1024 4.08% 33 1028 4.07% 364 11283 3.77%
3 36 1119 4.37% 35 1102 4.39% 35 1104 4.37% 423 13109 4.38%
4 37 1153 4.50% 36 1140 4.54% 36 1142 4.52% 547 16949 5.67%
5 32 997 3.89% 31 986 3.92% 31 985 3.90% 369 11447 3.83%
6 38 1196 4.67% 38 1181 4.70% 38 1185 4.69% 418 12969 4.34%
7 36 1121 4.38% 35 1112 4.43% 35 1113 4.41% 385 11929 3.99%
8 33 1052 4.11% 33 1042 4.15% 33 1042 4.13% 358 11098 3.71%
9 32 1014 3.96% 32 1009 4.02% 32 1008 3.99% 357 11077 3.70%
10 30 946 3.69% 30 930 3.70% 30 933 3.70% 339 10510 3.51%
11 32 996 3.89% 31 979 3.90% 31 983 3.89% 418 12965 4.33%
12 36 1117 4.36% 34 1067 4.25% 35 1105 4.38% 457 14181 4.74%
13 34 1054 4.11% 33 1030 4.10% 33 1031 4.08% 466 14437 4.83%
14 35 1098 4.29% 34 1079 4.29% 34 1084 4.29% 446 13825 4.62%
15 32 1016 3.97% 32 1002 3.99% 32 1003 3.97% 402 12460 4.17%
16 33 1024 4.00% 32 1003 3.99% 32 1003 3.97% 414 12832 4.29%
17 32 994 3.88% 31 983 3.91% 31 980 3.88% 352 10912 3.65%
18 32 1013 3.95% 31 983 3.91% 32 998 3.95% 346 10726 3.59%
19 33 1029 4.02% 32 1017 4.05% 32 1017 4.03% 369 11441 3.83%
20 34 1082 4.22% 34 1063 4.23% 34 1076 4.26% 364 11271 3.77%
21 39 1217 4.75% 35 1110 4.42% 36 1140 4.52% 441 13657 4.57%
22 34 1080 4.22% 34 1065 4.24% 34 1066 4.22% 397 12307 4.11%
23 32 1011 3.95% 32 1001 3.98% 32 1001 3.96% 401 12428 4.16%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 24139 94.22% 236923 79.21% /stats/
2 331 1.29% 180 0.06% /
3 139 0.54% 13903 4.65% /stats/usage_202011.html
4 91 0.36% 9798 3.28% /stats/usage_201811.html
5 29 0.11% 2401 0.80% /stats/usage_202103.html
6 9 0.04% 952 0.32% /stats/usage_202005.html
7 9 0.04% 250 0.08% /stats/webalizer.current
8 8 0.03% 854 0.29% /stats/usage_202004.html
9 8 0.03% 809 0.27% /stats/usage_202007.html
10 7 0.03% 748 0.25% /stats/usage_201509.html
11 7 0.03% 717 0.24% /stats/usage_202008.html
12 7 0.03% 694 0.23% /stats/usage_202009.html
13 6 0.02% 559 0.19% /stats/usage_202010.html
14 5 0.02% 538 0.18% /stats/usage_201503.html
15 5 0.02% 537 0.18% /stats/usage_201510.html
16 5 0.02% 527 0.18% /stats/usage_201609.html
17 5 0.02% 531 0.18% /stats/usage_201902.html
18 5 0.02% 539 0.18% /stats/usage_201907.html
19 5 0.02% 514 0.17% /stats/usage_202001.html
20 5 0.02% 501 0.17% /stats/usage_202006.html
21 4 0.02% 273 0.09% /stats/usage_201107.html
22 4 0.02% 280 0.09% /stats/usage_201201.html
23 4 0.02% 335 0.11% /stats/usage_201210.html
24 4 0.02% 391 0.13% /stats/usage_201304.html
25 4 0.02% 409 0.14% /stats/usage_201309.html
26 4 0.02% 401 0.13% /stats/usage_201311.html
27 4 0.02% 399 0.13% /stats/usage_201404.html
28 4 0.02% 414 0.14% /stats/usage_201406.html
29 4 0.02% 419 0.14% /stats/usage_201409.html
30 4 0.02% 430 0.14% /stats/usage_201411.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 24139 94.22% 236923 79.21% /stats/
2 139 0.54% 13903 4.65% /stats/usage_202011.html
3 91 0.36% 9798 3.28% /stats/usage_201811.html
4 29 0.11% 2401 0.80% /stats/usage_202103.html
5 9 0.04% 952 0.32% /stats/usage_202005.html
6 8 0.03% 854 0.29% /stats/usage_202004.html
7 8 0.03% 809 0.27% /stats/usage_202007.html
8 7 0.03% 748 0.25% /stats/usage_201509.html
9 7 0.03% 717 0.24% /stats/usage_202008.html
10 7 0.03% 694 0.23% /stats/usage_202009.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 24139 94.22% 1676 73.22% /stats/
2 331 1.29% 259 11.31% /
3 91 0.36% 33 1.44% /stats/usage_201811.html
4 29 0.11% 24 1.05% /stats/usage_202103.html
5 139 0.54% 14 0.61% /stats/usage_202011.html
6 7 0.03% 6 0.26% /stats/usage_201509.html
7 8 0.03% 6 0.26% /stats/usage_202004.html
8 5 0.02% 5 0.22% /stats/usage_201902.html
9 5 0.02% 5 0.22% /stats/usage_201907.html
10 7 0.03% 5 0.22% /stats/usage_202008.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 24139 94.22% 1673 73.25% /stats/
2 331 1.29% 256 11.21% /
3 91 0.36% 32 1.40% /stats/usage_201811.html
4 29 0.11% 24 1.05% /stats/usage_202103.html
5 139 0.54% 14 0.61% /stats/usage_202011.html
6 7 0.03% 6 0.26% /stats/usage_201509.html
7 8 0.03% 6 0.26% /stats/usage_202004.html
8 9 0.04% 6 0.26% /stats/usage_202005.html
9 5 0.02% 5 0.22% /stats/usage_201902.html
10 5 0.02% 5 0.22% /stats/usage_201907.html

Top 30 of 644 Total Sites
# Hits Files KBytes Visits Hostname
1 2410 9.41% 2410 9.59% 23648 7.91% 12 0.51% 46.50.193.65
2 2267 8.85% 2267 9.02% 22251 7.44% 120 5.14% unknown.puregig.net
3 554 2.16% 554 2.20% 5438 1.82% 35 1.50% no-mans-land.m247.com
4 542 2.12% 542 2.16% 5319 1.78% 241 10.32% v361537.hosted-by-vdsina.ru
5 379 1.48% 379 1.51% 3720 1.24% 11 0.47% 143-255-58-57.static.hostdime.com
6 291 1.14% 291 1.16% 2857 0.96% 23 0.98% 185-163-46-149.mivocloud.com
7 276 1.08% 276 1.10% 3296 1.10% 34 1.46% 185.108.107.48
8 249 0.97% 249 0.99% 2445 0.82% 17 0.73% 185.189.114.167
9 247 0.96% 247 0.98% 2424 0.81% 6 0.26% no.rdns.ukservers.com
10 245 0.96% 245 0.98% 2405 0.80% 10 0.43% 194.150.167.106
11 240 0.94% 240 0.96% 2355 0.79% 13 0.56% 82.145.56.114
12 212 0.83% 212 0.84% 2081 0.70% 9 0.39% 82.102.23.75
13 208 0.81% 208 0.83% 2042 0.68% 7 0.30% 84.247.50.240
14 207 0.81% 207 0.82% 2032 0.68% 15 0.64% 91.197.235.140
15 201 0.78% 201 0.80% 1973 0.66% 12 0.51% 131.153.41.218
16 195 0.76% 195 0.78% 1914 0.64% 23 0.98% 5.154.174.51
17 189 0.74% 189 0.75% 1855 0.62% 17 0.73% 143.202.163.82
18 167 0.65% 167 0.66% 1640 0.55% 11 0.47% 173-245-209-81.ipvanish.com
19 163 0.64% 163 0.65% 1600 0.54% 6 0.26% 45.133.192.171
20 156 0.61% 156 0.62% 1531 0.51% 5 0.21% 185.153.151.22
21 151 0.59% 151 0.60% 1482 0.50% 10 0.43% 103.209.252.63
22 151 0.59% 151 0.60% 1481 0.50% 8 0.34% 173-245-209-21.wlvpn.com
23 150 0.59% 150 0.60% 1473 0.49% 7 0.30% 173-245-209-33.wlvpn.com
24 150 0.59% 150 0.60% 1473 0.49% 7 0.30% 173-245-209-57.ipvanish.com
25 150 0.59% 150 0.60% 1472 0.49% 4 0.17% 2.58.12.170
26 150 0.59% 150 0.60% 1472 0.49% 5 0.21% 84.247.50.242
27 150 0.59% 150 0.60% 1473 0.49% 3 0.13% 85-10-57-224.croweb.host
28 149 0.58% 149 0.59% 1463 0.49% 13 0.56% 116.90.73.16
29 148 0.58% 148 0.59% 1453 0.49% 5 0.21% 104.238.39.154
30 148 0.58% 148 0.59% 1453 0.49% 9 0.39% 116.90.73.8

Top 10 of 644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2410 9.41% 2410 9.59% 23648 7.91% 12 0.51% 46.50.193.65
2 2267 8.85% 2267 9.02% 22251 7.44% 120 5.14% unknown.puregig.net
3 78 0.30% 78 0.31% 7802 2.61% 2 0.09% 178.158.66.179
4 554 2.16% 554 2.20% 5438 1.82% 35 1.50% no-mans-land.m247.com
5 542 2.12% 542 2.16% 5319 1.78% 241 10.32% v361537.hosted-by-vdsina.ru
6 55 0.21% 52 0.21% 4344 1.45% 1 0.04% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
7 379 1.48% 379 1.51% 3720 1.24% 11 0.47% 143-255-58-57.static.hostdime.com
8 276 1.08% 276 1.10% 3296 1.10% 34 1.46% 185.108.107.48
9 37 0.14% 37 0.15% 3054 1.02% 28 1.20% ip-54-36-148-134.a.ahrefs.com
10 27 0.11% 27 0.11% 2907 0.97% 12 0.51% 85-10-50-189.croweb.host

Usage by Country for March 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 17236 67.28% 17056 67.88% 187766 62.78% Unresolved/Unknown
2 5289 20.64% 5045 20.08% 78972 26.40% Commercial (com)
3 2404 9.38% 2387 9.50% 25443 8.51% Network (net)
4 562 2.19% 555 2.21% 5404 1.81% Russian Federation
5 85 0.33% 54 0.21% 917 0.31% Non-Profit (org)
6 14 0.05% 11 0.04% 101 0.03% Germany
7 10 0.04% 2 0.01% 3 0.00% European Union
8 10 0.04% 8 0.03% 79 0.03% Ukraine
9 3 0.01% 3 0.01% 248 0.08% South Africa
10 2 0.01% 1 0.00% 80 0.03% India
11 1 0.00% 1 0.00% 1 0.00% China
12 1 0.00% 1 0.00% 1 0.00% Colombia
13 1 0.00% 1 0.00% 87 0.03% Indonesia
14 1 0.00% 0 0.00% 0 0.00% Turkey
15 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23