Usage Statistics for woofton.org

Summary Period: February 2022
Generated 01-Mar-2022 03:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2022
Total Hits 23993
Total Files 23576
Total Pages 23653
Total Visits 2198
Total KBytes 1068710
Total Unique Sites 1094
Total Unique URLs 139
. Avg Max
Hits per Hour 35 136
Hits per Day 856 2104
Files per Day 842 2095
Pages per Day 844 2095
Sites per Day 39 160
Visits per Day 78 197
KBytes per Day 38168 136885
Hits by Response Code
Code 200 - OK 98.26% 23576
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.73% 416

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 886 3.69% 867 3.68% 867 3.67% 130 5.91% 66 6.03% 19042 1.78%
2 771 3.21% 755 3.20% 757 3.20% 129 5.87% 88 8.04% 7875 0.74%
3 751 3.13% 741 3.14% 742 3.14% 118 5.37% 73 6.67% 7676 0.72%
4 1139 4.75% 1129 4.79% 1129 4.77% 130 5.91% 60 5.48% 11901 1.11%
5 860 3.58% 852 3.61% 853 3.61% 82 3.73% 49 4.48% 8765 0.82%
6 486 2.03% 475 2.01% 474 2.00% 66 3.00% 57 5.21% 4825 0.45%
7 388 1.62% 378 1.60% 375 1.59% 78 3.55% 71 6.49% 4145 0.39%
8 499 2.08% 484 2.05% 491 2.08% 105 4.78% 80 7.31% 4970 0.47%
9 459 1.91% 441 1.87% 442 1.87% 71 3.23% 60 5.48% 4488 0.42%
10 237 0.99% 235 1.00% 235 0.99% 36 1.64% 31 2.83% 2846 0.27%
11 381 1.59% 348 1.48% 377 1.59% 43 1.96% 34 3.11% 3953 0.37%
12 99 0.41% 65 0.28% 67 0.28% 12 0.55% 9 0.82% 599 0.06%
13 517 2.15% 509 2.16% 509 2.15% 62 2.82% 50 4.57% 13734 1.29%
14 422 1.76% 413 1.75% 414 1.75% 80 3.64% 64 5.85% 6563 0.61%
15 559 2.33% 548 2.32% 549 2.32% 128 5.82% 98 8.96% 7156 0.67%
16 769 3.21% 748 3.17% 748 3.16% 197 8.96% 160 14.63% 13756 1.29%
17 471 1.96% 461 1.96% 461 1.95% 60 2.73% 48 4.39% 14083 1.32%
18 310 1.29% 293 1.24% 296 1.25% 43 1.96% 38 3.47% 4215 0.39%
19 250 1.04% 240 1.02% 237 1.00% 37 1.68% 29 2.65% 10880 1.02%
20 437 1.82% 420 1.78% 422 1.78% 26 1.18% 24 2.19% 25182 2.36%
21 485 2.02% 469 1.99% 473 2.00% 55 2.50% 47 4.30% 26904 2.52%
22 906 3.78% 885 3.75% 896 3.79% 57 2.59% 39 3.56% 51766 4.84%
23 1791 7.46% 1781 7.55% 1780 7.53% 79 3.59% 62 5.67% 136377 12.76%
24 2000 8.34% 1983 8.41% 1986 8.40% 100 4.55% 70 6.40% 136885 12.81%
25 2103 8.77% 2095 8.89% 2095 8.86% 93 4.23% 38 3.47% 134860 12.62%
26 2104 8.77% 2083 8.84% 2089 8.83% 94 4.28% 50 4.57% 133366 12.48%
27 2044 8.52% 2026 8.59% 2027 8.57% 80 3.64% 44 4.02% 136283 12.75%
28 1869 7.79% 1852 7.86% 1862 7.87% 85 3.87% 44 4.02% 135617 12.69%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1037 4.32% 35 992 4.21% 35 993 4.20% 1451 40633 3.80%
1 40 1128 4.70% 39 1113 4.72% 40 1120 4.74% 1856 51981 4.86%
2 35 986 4.11% 33 949 4.03% 35 980 4.14% 1422 39812 3.73%
3 38 1081 4.51% 38 1070 4.54% 38 1069 4.52% 1604 44916 4.20%
4 35 1001 4.17% 35 993 4.21% 35 994 4.20% 1458 40811 3.82%
5 35 984 4.10% 34 971 4.12% 34 971 4.11% 1474 41266 3.86%
6 37 1039 4.33% 36 1023 4.34% 36 1024 4.33% 1847 51729 4.84%
7 32 923 3.85% 32 910 3.86% 32 911 3.85% 1453 40691 3.81%
8 32 922 3.84% 32 899 3.81% 32 910 3.85% 1515 42419 3.97%
9 34 971 4.05% 34 955 4.05% 34 954 4.03% 1533 42919 4.02%
10 36 1021 4.26% 36 1008 4.28% 35 1006 4.25% 1654 46318 4.33%
11 34 972 4.05% 33 950 4.03% 34 959 4.05% 1482 41494 3.88%
12 32 903 3.76% 31 890 3.78% 31 892 3.77% 1527 42744 4.00%
13 35 1002 4.18% 35 980 4.16% 35 984 4.16% 1545 43271 4.05%
14 35 1006 4.19% 35 985 4.18% 35 992 4.19% 1569 43922 4.11%
15 36 1022 4.26% 34 978 4.15% 35 980 4.14% 1469 41122 3.85%
16 33 943 3.93% 33 926 3.93% 33 928 3.92% 1510 42284 3.96%
17 32 902 3.76% 31 892 3.78% 31 890 3.76% 1540 43134 4.04%
18 35 992 4.13% 35 985 4.18% 35 985 4.16% 1620 45349 4.24%
19 37 1042 4.34% 36 1032 4.38% 36 1033 4.37% 1721 48202 4.51%
20 36 1025 4.27% 36 1015 4.31% 36 1019 4.31% 1666 46653 4.37%
21 37 1054 4.39% 37 1043 4.42% 37 1042 4.41% 1723 48240 4.51%
22 36 1029 4.29% 36 1019 4.32% 36 1020 4.31% 1788 50061 4.68%
23 36 1008 4.20% 35 998 4.23% 35 997 4.22% 1741 48739 4.56%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 13741 57.27% 134901 12.62% /stats/
2 8532 35.56% 877713 82.13% /stats/usage_202202.html
3 720 3.00% 478 0.04% /
4 97 0.40% 9030 0.84% /stats/usage_202010.html
5 7 0.03% 492 0.05% /stats/usage_201110.html
6 7 0.03% 754 0.07% /stats/usage_201412.html
7 6 0.03% 560 0.05% /stats/usage_201211.html
8 6 0.03% 560 0.05% /stats/usage_201302.html
9 6 0.03% 578 0.05% /stats/usage_201303.html
10 6 0.03% 591 0.06% /stats/usage_201307.html
11 6 0.03% 598 0.06% /stats/usage_201404.html
12 6 0.03% 622 0.06% /stats/usage_201406.html
13 6 0.03% 644 0.06% /stats/usage_201411.html
14 5 0.02% 342 0.03% /stats/usage_201107.html
15 5 0.02% 216 0.02% /stats/usage_201108.html
16 5 0.02% 341 0.03% /stats/usage_201111.html
17 5 0.02% 350 0.03% /stats/usage_201203.html
18 5 0.02% 462 0.04% /stats/usage_201208.html
19 5 0.02% 419 0.04% /stats/usage_201210.html
20 5 0.02% 507 0.05% /stats/usage_201312.html
21 5 0.02% 534 0.05% /stats/usage_201509.html
22 5 0.02% 535 0.05% /stats/usage_201511.html
23 5 0.02% 521 0.05% /stats/usage_201702.html
24 5 0.02% 527 0.05% /stats/usage_201707.html
25 5 0.02% 534 0.05% /stats/usage_201711.html
26 5 0.02% 540 0.05% /stats/usage_201803.html
27 5 0.02% 478 0.04% /stats/usage_201909.html
28 5 0.02% 529 0.05% /stats/usage_202005.html
29 5 0.02% 501 0.05% /stats/usage_202006.html
30 5 0.02% 508 0.05% /stats/usage_202102.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 8532 35.56% 877713 82.13% /stats/usage_202202.html
2 13741 57.27% 134901 12.62% /stats/
3 97 0.40% 9030 0.84% /stats/usage_202010.html
4 7 0.03% 754 0.07% /stats/usage_201412.html
5 6 0.03% 644 0.06% /stats/usage_201411.html
6 6 0.03% 622 0.06% /stats/usage_201406.html
7 6 0.03% 598 0.06% /stats/usage_201404.html
8 6 0.03% 591 0.06% /stats/usage_201307.html
9 6 0.03% 578 0.05% /stats/usage_201303.html
10 6 0.03% 560 0.05% /stats/usage_201211.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 13741 57.27% 1124 51.82% /stats/
2 720 3.00% 664 30.61% /
3 97 0.40% 88 4.06% /stats/usage_202010.html
4 8532 35.56% 42 1.94% /stats/usage_202202.html
5 7 0.03% 5 0.23% /stats/usage_201110.html
6 5 0.02% 5 0.23% /stats/usage_201312.html
7 7 0.03% 5 0.23% /stats/usage_201412.html
8 6 0.03% 4 0.18% /stats/usage_201211.html
9 6 0.03% 4 0.18% /stats/usage_201302.html
10 6 0.03% 4 0.18% /stats/usage_201303.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 13741 57.27% 1124 51.94% /stats/
2 720 3.00% 655 30.27% /
3 97 0.40% 88 4.07% /stats/usage_202010.html
4 8532 35.56% 42 1.94% /stats/usage_202202.html
5 7 0.03% 5 0.23% /stats/usage_201110.html
6 7 0.03% 5 0.23% /stats/usage_201412.html
7 5 0.02% 5 0.23% /stats/usage_202102.html
8 6 0.03% 4 0.18% /stats/usage_201211.html
9 6 0.03% 4 0.18% /stats/usage_201302.html
10 6 0.03% 4 0.18% /stats/usage_201303.html

Top 30 of 1094 Total Sites
# Hits Files KBytes Visits Hostname
1 8421 35.10% 8421 35.72% 867189 81.14% 13 0.59% vm1985900.51ssd.had.wf
2 365 1.52% 365 1.55% 3584 0.34% 28 1.27% unknown.puregig.net
3 363 1.51% 363 1.54% 3564 0.33% 20 0.91% no-mans-land.m247.com
4 247 1.03% 226 0.96% 21434 2.01% 7 0.32% ninja-crawler60.webmeup.com
5 211 0.88% 211 0.89% 2072 0.19% 11 0.50% server.cyberghost.ro
6 204 0.85% 204 0.87% 2002 0.19% 4 0.18% 188.241.177.39
7 192 0.80% 192 0.81% 1885 0.18% 12 0.55% 95.181.236.140
8 188 0.78% 188 0.80% 1845 0.17% 8 0.36% 146.70.9.11
9 186 0.78% 186 0.79% 1826 0.17% 24 1.09% 104.200.151.31
10 170 0.71% 170 0.72% 1669 0.16% 14 0.64% 80.246.28.24
11 156 0.65% 156 0.66% 1531 0.14% 7 0.32% 146.70.39.141
12 150 0.63% 150 0.64% 1472 0.14% 16 0.73% 146.70.59.133
13 150 0.63% 150 0.64% 1472 0.14% 4 0.18% 194.110.115.202
14 150 0.63% 150 0.64% 1472 0.14% 11 0.50% 95.181.239.139
15 150 0.63% 150 0.64% 1473 0.14% 5 0.23% unn-156-146-55-171.cdn77.com
16 150 0.63% 150 0.64% 1472 0.14% 5 0.23% unn-84-17-52-19.cdn77.com
17 150 0.63% 150 0.64% 1472 0.14% 4 0.18% unn-84-17-52-4.cdn77.com
18 150 0.63% 150 0.64% 1473 0.14% 5 0.23% unn-84-17-52-63.cdn77.com
19 147 0.61% 147 0.62% 1444 0.14% 5 0.23% 185.225.28.12
20 143 0.60% 143 0.61% 1404 0.13% 5 0.23% 151.106.12.253
21 128 0.53% 128 0.54% 1257 0.12% 4 0.18% 181.214.206.30
22 127 0.53% 127 0.54% 1247 0.12% 6 0.27% 185.253.160.137
23 122 0.51% 122 0.52% 1198 0.11% 5 0.23% 109.248.148.251
24 122 0.51% 122 0.52% 1198 0.11% 7 0.32% unn-84-17-51-16.cdn77.com
25 116 0.48% 116 0.49% 1139 0.11% 7 0.32% 165.231.5.3
26 116 0.48% 116 0.49% 1139 0.11% 15 0.68% 178-175-142-132.static.as43289.net
27 114 0.48% 114 0.48% 1119 0.10% 13 0.59% 185.253.97.243
28 114 0.48% 114 0.48% 1120 0.10% 5 0.23% atl21.thingdepot.net
29 113 0.47% 113 0.48% 1109 0.10% 4 0.18% 91.90.122.133
30 112 0.47% 112 0.48% 1099 0.10% 2 0.09% 185.253.162.140

Top 10 of 1094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8421 35.10% 8421 35.72% 867189 81.14% 13 0.59% vm1985900.51ssd.had.wf
2 247 1.03% 226 0.96% 21434 2.01% 7 0.32% ninja-crawler60.webmeup.com
3 84 0.35% 84 0.36% 7965 0.75% 4 0.18% 178.158.11.102
4 365 1.52% 365 1.55% 3584 0.34% 28 1.27% unknown.puregig.net
5 363 1.51% 363 1.54% 3564 0.33% 20 0.91% no-mans-land.m247.com
6 211 0.88% 211 0.89% 2072 0.19% 11 0.50% server.cyberghost.ro
7 204 0.85% 204 0.87% 2002 0.19% 4 0.18% 188.241.177.39
8 192 0.80% 192 0.81% 1885 0.18% 12 0.55% 95.181.236.140
9 188 0.78% 188 0.80% 1845 0.17% 8 0.36% 146.70.9.11
10 186 0.78% 186 0.79% 1826 0.17% 24 1.09% 104.200.151.31

Usage by Country for February 2022

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 10171 42.39% 10065 42.69% 111252 10.41% Unresolved/Unknown
2 8421 35.10% 8421 35.72% 867189 81.14% Wallis and Futuna Islands
3 3852 16.05% 3621 15.36% 69871 6.54% Commercial (com)
4 1013 4.22% 952 4.04% 16157 1.51% Network (net)
5 213 0.89% 213 0.90% 2073 0.19% Romania
6 127 0.53% 127 0.54% 1237 0.12% United States
7 30 0.13% 30 0.13% 20 0.00% Viet Nam
8 29 0.12% 29 0.12% 292 0.03% Russian Federation
9 18 0.08% 18 0.08% 108 0.01% Brazil
10 15 0.06% 15 0.06% 147 0.01% Estonia
11 13 0.05% 0 0.00% 2 0.00% Germany
12 7 0.03% 6 0.03% 4 0.00% Argentina
13 7 0.03% 7 0.03% 5 0.00% Indonesia
14 6 0.03% 6 0.03% 4 0.00% Kenya
15 6 0.03% 6 0.03% 99 0.01% Poland
16 6 0.03% 6 0.03% 4 0.00% Thailand
17 4 0.02% 4 0.02% 3 0.00% Cape Verde
18 4 0.02% 4 0.02% 3 0.00% Czech Republic
19 4 0.02% 4 0.02% 21 0.00% European Union
20 3 0.01% 3 0.01% 2 0.00% Belarus
21 3 0.01% 3 0.01% 2 0.00% Colombia
22 3 0.01% 3 0.01% 2 0.00% Georgia
23 3 0.01% 3 0.01% 2 0.00% Italy
24 3 0.01% 3 0.01% 2 0.00% South Africa
25 2 0.01% 2 0.01% 1 0.00% Canada
26 2 0.01% 2 0.01% 1 0.00% China
27 2 0.01% 1 0.00% 1 0.00% Equatorial Guinea
28 2 0.01% 2 0.01% 1 0.00% India
29 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
30 2 0.01% 2 0.01% 190 0.02% Japan


Generated by Webalizer Version 2.23