Usage Statistics for woofton.org

Summary Period: January 2020
Generated 01-Feb-2020 03:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2020
Total Hits 68311
Total Files 68088
Total Pages 68102
Total Visits 2150
Total KBytes 780241
Total Unique Sites 465
Total Unique URLs 114
. Avg Max
Hits per Hour 91 189
Hits per Day 2203 2854
Files per Day 2196 2843
Pages per Day 2196 2843
Sites per Day 15 33
Visits per Day 69 117
KBytes per Day 25169 39600
Hits by Response Code
Code 200 - OK 99.67% 68088
Code 304 - Not Modified 0.00% 2
Code 404 - Not Found 0.32% 221

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1604 2.35% 1602 2.35% 1602 2.35% 52 2.42% 17 3.66% 17018 2.18%
2 1892 2.77% 1881 2.76% 1874 2.75% 98 4.56% 25 5.38% 24049 3.08%
3 1967 2.88% 1965 2.89% 1965 2.89% 105 4.88% 20 4.30% 24847 3.18%
4 2422 3.55% 2418 3.55% 2417 3.55% 117 5.44% 26 5.59% 28152 3.61%
5 2370 3.47% 2362 3.47% 2365 3.47% 86 4.00% 23 4.95% 29977 3.84%
6 2688 3.93% 2686 3.94% 2687 3.95% 94 4.37% 18 3.87% 24741 3.17%
7 2798 4.10% 2794 4.10% 2795 4.10% 95 4.42% 21 4.52% 26130 3.35%
8 2854 4.18% 2837 4.17% 2843 4.17% 105 4.88% 28 6.02% 27121 3.48%
9 2555 3.74% 2552 3.75% 2552 3.75% 67 3.12% 24 5.16% 24645 3.16%
10 2848 4.17% 2843 4.18% 2843 4.17% 94 4.37% 24 5.16% 30667 3.93%
11 2828 4.14% 2821 4.14% 2821 4.14% 79 3.67% 21 4.52% 29173 3.74%
12 2748 4.02% 2734 4.02% 2738 4.02% 97 4.51% 25 5.38% 39600 5.08%
13 2324 3.40% 2319 3.41% 2315 3.40% 67 3.12% 18 3.87% 28256 3.62%
14 2308 3.38% 2300 3.38% 2300 3.38% 76 3.53% 25 5.38% 24502 3.14%
15 2127 3.11% 2118 3.11% 2113 3.10% 55 2.56% 24 5.16% 22497 2.88%
16 2230 3.26% 2225 3.27% 2222 3.26% 46 2.14% 26 5.59% 23949 3.07%
17 1854 2.71% 1849 2.72% 1849 2.72% 74 3.44% 24 5.16% 25643 3.29%
18 2426 3.55% 2420 3.55% 2423 3.56% 59 2.74% 17 3.66% 27434 3.52%
19 2436 3.57% 2434 3.57% 2434 3.57% 71 3.30% 11 2.37% 26402 3.38%
20 2295 3.36% 2290 3.36% 2290 3.36% 68 3.16% 19 4.09% 27851 3.57%
21 911 1.33% 900 1.32% 903 1.33% 44 2.05% 25 5.38% 11985 1.54%
22 361 0.53% 355 0.52% 357 0.52% 55 2.56% 22 4.73% 4682 0.60%
23 1057 1.55% 1051 1.54% 1051 1.54% 49 2.28% 19 4.09% 12480 1.60%
24 1898 2.78% 1892 2.78% 1896 2.78% 52 2.42% 15 3.23% 21728 2.78%
25 2183 3.20% 2181 3.20% 2181 3.20% 43 2.00% 15 3.23% 25251 3.24%
26 2249 3.29% 2243 3.29% 2243 3.29% 50 2.33% 16 3.44% 27083 3.47%
27 2528 3.70% 2518 3.70% 2521 3.70% 80 3.72% 25 5.38% 30373 3.89%
28 2524 3.69% 2511 3.69% 2511 3.69% 77 3.58% 29 6.24% 31072 3.98%
29 2390 3.50% 2375 3.49% 2375 3.49% 81 3.77% 33 7.10% 29417 3.77%
30 2318 3.39% 2307 3.39% 2312 3.39% 56 2.60% 25 5.38% 25748 3.30%
31 2318 3.39% 2305 3.39% 2304 3.38% 36 1.67% 21 4.52% 27766 3.56%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2874 4.21% 92 2870 4.22% 92 2863 4.20% 1065 33021 4.23%
1 91 2846 4.17% 91 2843 4.18% 91 2844 4.18% 1043 32334 4.14%
2 91 2832 4.15% 91 2827 4.15% 91 2827 4.15% 1084 33597 4.31%
3 94 2934 4.30% 94 2921 4.29% 94 2924 4.29% 1248 38689 4.96%
4 91 2827 4.14% 90 2814 4.13% 90 2815 4.13% 1035 32082 4.11%
5 93 2895 4.24% 92 2877 4.23% 92 2874 4.22% 1198 37133 4.76%
6 88 2730 4.00% 87 2715 3.99% 87 2721 4.00% 986 30567 3.92%
7 93 2898 4.24% 93 2886 4.24% 93 2890 4.24% 1018 31552 4.04%
8 93 2908 4.26% 93 2903 4.26% 93 2903 4.26% 1087 33705 4.32%
9 88 2758 4.04% 88 2746 4.03% 88 2748 4.04% 1005 31154 3.99%
10 88 2757 4.04% 88 2747 4.03% 88 2747 4.03% 955 29598 3.79%
11 92 2860 4.19% 92 2852 4.19% 92 2852 4.19% 991 30726 3.94%
12 90 2804 4.10% 90 2797 4.11% 90 2798 4.11% 972 30124 3.86%
13 92 2880 4.22% 92 2869 4.21% 92 2869 4.21% 1040 32255 4.13%
14 90 2807 4.11% 90 2799 4.11% 90 2796 4.11% 1031 31968 4.10%
15 92 2857 4.18% 92 2855 4.19% 92 2855 4.19% 1020 31617 4.05%
16 90 2792 4.09% 89 2787 4.09% 89 2786 4.09% 1008 31240 4.00%
17 92 2871 4.20% 92 2861 4.20% 92 2863 4.20% 1008 31241 4.00%
18 92 2877 4.21% 92 2862 4.20% 92 2866 4.21% 1034 32040 4.11%
19 91 2846 4.17% 91 2835 4.16% 91 2833 4.16% 1018 31560 4.04%
20 89 2776 4.06% 89 2771 4.07% 89 2771 4.07% 1020 31613 4.05%
21 93 2899 4.24% 92 2879 4.23% 93 2883 4.23% 1158 35910 4.60%
22 92 2857 4.18% 91 2851 4.19% 92 2853 4.19% 1057 32775 4.20%
23 94 2926 4.28% 94 2921 4.29% 94 2921 4.29% 1088 33740 4.32%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 61331 89.78% 603215 77.31% /stats/
2 5087 7.45% 3526 0.45% /
3 1270 1.86% 136736 17.52% /stats/usage_201811.html
4 38 0.06% 3910 0.50% /stats/usage_201912.html
5 9 0.01% 784 0.10% /stats/usage_201206.html
6 8 0.01% 771 0.10% /stats/usage_201303.html
7 7 0.01% 646 0.08% /stats/usage_201208.html
8 7 0.01% 653 0.08% /stats/usage_201302.html
9 7 0.01% 729 0.09% /stats/usage_201507.html
10 6 0.01% 414 0.05% /stats/usage_201111.html
11 6 0.01% 421 0.05% /stats/usage_201112.html
12 6 0.01% 419 0.05% /stats/usage_201204.html
13 6 0.01% 621 0.08% /stats/usage_201408.html
14 6 0.01% 646 0.08% /stats/usage_201512.html
15 6 0.01% 637 0.08% /stats/usage_201602.html
16 6 0.01% 542 0.07% /stats/usage_202001.html
17 5 0.01% 348 0.04% /stats/usage_201106.html
18 5 0.01% 345 0.04% /stats/usage_201108.html
19 5 0.01% 349 0.04% /stats/usage_201201.html
20 5 0.01% 345 0.04% /stats/usage_201202.html
21 5 0.01% 352 0.05% /stats/usage_201203.html
22 5 0.01% 350 0.04% /stats/usage_201205.html
23 5 0.01% 511 0.07% /stats/usage_201305.html
24 5 0.01% 527 0.07% /stats/usage_201506.html
25 5 0.01% 535 0.07% /stats/usage_201604.html
26 5 0.01% 527 0.07% /stats/usage_201609.html
27 5 0.01% 539 0.07% /stats/usage_201907.html
28 4 0.01% 269 0.03% /stats/usage_201109.html
29 4 0.01% 376 0.05% /stats/usage_201212.html
30 4 0.01% 393 0.05% /stats/usage_201308.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 61331 89.78% 603215 77.31% /stats/
2 1270 1.86% 136736 17.52% /stats/usage_201811.html
3 38 0.06% 3910 0.50% /stats/usage_201912.html
4 5087 7.45% 3526 0.45% /
5 9 0.01% 784 0.10% /stats/usage_201206.html
6 8 0.01% 771 0.10% /stats/usage_201303.html
7 7 0.01% 729 0.09% /stats/usage_201507.html
8 7 0.01% 653 0.08% /stats/usage_201302.html
9 6 0.01% 646 0.08% /stats/usage_201512.html
10 7 0.01% 646 0.08% /stats/usage_201208.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 61331 89.78% 1031 48.38% /stats/
2 5087 7.45% 463 21.73% /
3 1270 1.86% 430 20.18% /stats/usage_201811.html
4 38 0.06% 13 0.61% /stats/usage_201912.html
5 9 0.01% 7 0.33% /stats/usage_201206.html
6 6 0.01% 5 0.23% /stats/usage_201204.html
7 7 0.01% 5 0.23% /stats/usage_201208.html
8 7 0.01% 5 0.23% /stats/usage_201302.html
9 8 0.01% 5 0.23% /stats/usage_201303.html
10 6 0.01% 5 0.23% /stats/usage_201408.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 61331 89.78% 1051 49.41% /stats/
2 5087 7.45% 459 21.58% /
3 1270 1.86% 407 19.13% /stats/usage_201811.html
4 38 0.06% 13 0.61% /stats/usage_201912.html
5 9 0.01% 7 0.33% /stats/usage_201206.html
6 6 0.01% 6 0.28% /stats/usage_201408.html
7 6 0.01% 5 0.24% /stats/usage_201204.html
8 7 0.01% 5 0.24% /stats/usage_201208.html
9 7 0.01% 5 0.24% /stats/usage_201302.html
10 8 0.01% 5 0.24% /stats/usage_201303.html

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 54807 80.23% 54807 80.49% 538309 68.99% 9 0.42% 81.162.102.210
2 4798 7.02% 4798 7.05% 3331 0.43% 345 16.05% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
3 372 0.54% 372 0.55% 9627 1.23% 65 3.02% 5.253.204.22
4 289 0.42% 289 0.42% 5973 0.77% 32 1.49% unn-89-187-168-173.cdn77.com
5 279 0.41% 279 0.41% 5777 0.74% 33 1.53% 77.247.111.12
6 249 0.36% 249 0.37% 7047 0.90% 40 1.86% 82.221.102.33
7 200 0.29% 200 0.29% 1967 0.25% 20 0.93% 109.248.148.253
8 184 0.27% 184 0.27% 7190 0.92% 54 2.51% 45.139.48.7
9 184 0.27% 184 0.27% 1809 0.23% 7 0.33% 77.247.111.6
10 169 0.25% 169 0.25% 8706 1.12% 48 2.23% no-mans-land.m247.com
11 160 0.23% 160 0.23% 1770 0.23% 22 1.02% 31.171.152.140
12 158 0.23% 158 0.23% 1553 0.20% 15 0.70% 146.247.25.82
13 145 0.21% 145 0.21% 1426 0.18% 13 0.60% 85-10-56-133.croweb.host
14 144 0.21% 144 0.21% 1416 0.18% 21 0.98% unn-84-17-52-34.cdn77.com
15 136 0.20% 136 0.20% 2316 0.30% 17 0.79% 185.253.97.251
16 136 0.20% 136 0.20% 1338 0.17% 22 1.02% 37-115-186-196.broadband.kyivstar.net
17 135 0.20% 135 0.20% 1327 0.17% 2 0.09% 178-175-142-131.static.as43289.net
18 126 0.18% 126 0.19% 3881 0.50% 25 1.16% 31.171.152.139
19 123 0.18% 123 0.18% 2383 0.31% 26 1.21% 46.246.65.205
20 97 0.14% 97 0.14% 2813 0.36% 16 0.74% 45.131.208.16
21 94 0.14% 94 0.14% 4251 0.54% 22 1.02% 109.248.149.30
22 93 0.14% 93 0.14% 7176 0.92% 24 1.12% unn-89-187-168-169.cdn77.com
23 88 0.13% 88 0.13% 1746 0.22% 18 0.84% 185.253.97.244
24 82 0.12% 82 0.12% 2372 0.30% 16 0.74% 146.247.25.83
25 82 0.12% 82 0.12% 1687 0.22% 23 1.07% unn-89-187-165-61.cdn77.com
26 81 0.12% 81 0.12% 797 0.10% 10 0.47% 185.90.57.170
27 80 0.12% 80 0.12% 2352 0.30% 15 0.70% 185.189.114.115
28 80 0.12% 80 0.12% 1178 0.15% 16 0.74% 77.247.111.9
29 78 0.11% 78 0.11% 767 0.10% 11 0.51% fe.0c.39a9.ip4.static.sl-reverse.com
30 77 0.11% 77 0.11% 757 0.10% 6 0.28% 185.189.114.122

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54807 80.23% 54807 80.49% 538309 68.99% 9 0.42% 81.162.102.210
2 372 0.54% 372 0.55% 9627 1.23% 65 3.02% 5.253.204.22
3 169 0.25% 169 0.25% 8706 1.12% 48 2.23% no-mans-land.m247.com
4 184 0.27% 184 0.27% 7190 0.92% 54 2.51% 45.139.48.7
5 93 0.14% 93 0.14% 7176 0.92% 24 1.12% unn-89-187-168-169.cdn77.com
6 249 0.36% 249 0.37% 7047 0.90% 40 1.86% 82.221.102.33
7 289 0.42% 289 0.42% 5973 0.77% 32 1.49% unn-89-187-168-173.cdn77.com
8 279 0.41% 279 0.41% 5777 0.74% 33 1.53% 77.247.111.12
9 48 0.07% 48 0.07% 5168 0.66% 17 0.79% 45.139.48.10
10 44 0.06% 44 0.06% 4737 0.61% 15 0.70% 45.131.208.25

Usage by Country for January 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 60299 88.27% 60248 88.49% 688204 88.20% Unresolved/Unknown
2 4823 7.06% 4809 7.06% 3342 0.43% Russian Federation
3 1786 2.61% 1663 2.44% 59303 7.60% Commercial (com)
4 407 0.60% 388 0.57% 4232 0.54% Network (net)
5 399 0.58% 399 0.59% 4805 0.62% Generic TLD (info)
6 152 0.22% 152 0.22% 4127 0.53% Non-Profit (org)
7 98 0.14% 97 0.14% 5259 0.67% European Union
8 76 0.11% 76 0.11% 2019 0.26% Romania
9 70 0.10% 70 0.10% 689 0.09% Angola
10 70 0.10% 70 0.10% 3428 0.44% United States
11 68 0.10% 68 0.10% 1354 0.17% Netherlands
12 33 0.05% 33 0.05% 3389 0.43% Soviet Union
13 9 0.01% 4 0.01% 25 0.00% Germany
14 9 0.01% 1 0.00% 3 0.00% British Indian Ocean Territory
15 6 0.01% 6 0.01% 59 0.01% Generic Business (biz)
16 3 0.00% 3 0.00% 2 0.00% Italy
17 1 0.00% 1 0.00% 0 0.00% Australia
18 1 0.00% 0 0.00% 0 0.00% Indonesia
19 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.21