Usage Statistics for woofton.org

Summary Period: January 2022
Generated 01-Feb-2022 03:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2022
Total Hits 48397
Total Files 47477
Total Pages 47666
Total Visits 9183
Total KBytes 490060
Total Unique Sites 4595
Total Unique URLs 177
. Avg Max
Hits per Hour 65 323
Hits per Day 1561 2296
Files per Day 1531 2275
Pages per Day 1537 2277
Sites per Day 148 552
Visits per Day 296 714
KBytes per Day 15808 27512
Hits by Response Code
Code 200 - OK 98.10% 47477
Code 404 - Not Found 1.90% 919
Code 408 - Request Timeout 0.00% 1

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1881 3.89% 1869 3.94% 1868 3.92% 182 1.98% 65 1.41% 20215 4.12%
2 1899 3.92% 1872 3.94% 1884 3.95% 165 1.80% 48 1.04% 19064 3.89%
3 1869 3.86% 1830 3.85% 1846 3.87% 141 1.54% 61 1.33% 26001 5.31%
4 1586 3.28% 1564 3.29% 1571 3.30% 111 1.21% 55 1.20% 17006 3.47%
5 1741 3.60% 1729 3.64% 1724 3.62% 90 0.98% 45 0.98% 25887 5.28%
6 1835 3.79% 1814 3.82% 1815 3.81% 150 1.63% 65 1.41% 18980 3.87%
7 1655 3.42% 1642 3.46% 1638 3.44% 187 2.04% 56 1.22% 19064 3.89%
8 1939 4.01% 1930 4.07% 1923 4.03% 182 1.98% 61 1.33% 19793 4.04%
9 2115 4.37% 2103 4.43% 2106 4.42% 180 1.96% 68 1.48% 21470 4.38%
10 2207 4.56% 2196 4.63% 2190 4.59% 215 2.34% 63 1.37% 22391 4.57%
11 1951 4.03% 1942 4.09% 1937 4.06% 156 1.70% 46 1.00% 21097 4.30%
12 1933 3.99% 1924 4.05% 1921 4.03% 135 1.47% 43 0.94% 27512 5.61%
13 1519 3.14% 1509 3.18% 1503 3.15% 81 0.88% 31 0.67% 15580 3.18%
14 1622 3.35% 1613 3.40% 1609 3.38% 100 1.09% 50 1.09% 16745 3.42%
15 2296 4.74% 2275 4.79% 2277 4.78% 189 2.06% 67 1.46% 22522 4.60%
16 1806 3.73% 1787 3.76% 1791 3.76% 166 1.81% 38 0.83% 23343 4.76%
17 1736 3.59% 1727 3.64% 1727 3.62% 578 6.29% 465 10.12% 13201 2.69%
18 1139 2.35% 944 1.99% 1030 2.16% 655 7.13% 496 10.79% 6737 1.37%
19 856 1.77% 829 1.75% 833 1.75% 104 1.13% 54 1.18% 5628 1.15%
20 1457 3.01% 1443 3.04% 1446 3.03% 405 4.41% 281 6.12% 8265 1.69%
21 1006 2.08% 980 2.06% 982 2.06% 446 4.86% 336 7.31% 8991 1.83%
22 1573 3.25% 1541 3.25% 1544 3.24% 714 7.78% 552 12.01% 13534 2.76%
23 1654 3.42% 1463 3.08% 1557 3.27% 520 5.66% 362 7.88% 13580 2.77%
24 1475 3.05% 1454 3.06% 1452 3.05% 641 6.98% 495 10.77% 20338 4.15%
25 1266 2.62% 1246 2.62% 1245 2.61% 456 4.97% 388 8.44% 9570 1.95%
26 1174 2.43% 1154 2.43% 1156 2.43% 431 4.69% 373 8.12% 9340 1.91%
27 1102 2.28% 1080 2.27% 1075 2.26% 580 6.32% 507 11.03% 8387 1.71%
28 950 1.96% 928 1.95% 928 1.95% 374 4.07% 329 7.16% 8297 1.69%
29 1146 2.37% 1136 2.39% 1134 2.38% 495 5.39% 424 9.23% 8283 1.69%
30 989 2.04% 971 2.05% 968 2.03% 357 3.89% 293 6.38% 8145 1.66%
31 1020 2.11% 982 2.07% 986 2.07% 122 1.33% 69 1.50% 11093 2.26%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2056 4.25% 65 2040 4.30% 65 2035 4.27% 619 19204 3.92%
1 72 2255 4.66% 66 2066 4.35% 69 2147 4.50% 635 19696 4.02%
2 75 2343 4.84% 74 2305 4.85% 74 2309 4.84% 641 19874 4.06%
3 70 2194 4.53% 69 2160 4.55% 69 2159 4.53% 678 21009 4.29%
4 71 2221 4.59% 71 2201 4.64% 70 2199 4.61% 915 28366 5.79%
5 67 2090 4.32% 66 2074 4.37% 66 2071 4.34% 643 19924 4.07%
6 68 2124 4.39% 68 2109 4.44% 68 2110 4.43% 648 20079 4.10%
7 67 2079 4.30% 66 2050 4.32% 66 2050 4.30% 600 18603 3.80%
8 66 2062 4.26% 65 2045 4.31% 65 2045 4.29% 626 19418 3.96%
9 66 2055 4.25% 65 2020 4.25% 65 2026 4.25% 653 20255 4.13%
10 68 2129 4.40% 63 1957 4.12% 65 2028 4.25% 599 18578 3.79%
11 67 2092 4.32% 65 2033 4.28% 66 2071 4.34% 665 20622 4.21%
12 61 1921 3.97% 61 1901 4.00% 61 1896 3.98% 603 18689 3.81%
13 64 2003 4.14% 63 1975 4.16% 63 1981 4.16% 597 18507 3.78%
14 61 1897 3.92% 60 1885 3.97% 60 1878 3.94% 576 17855 3.64%
15 60 1874 3.87% 58 1827 3.85% 58 1827 3.83% 570 17660 3.60%
16 54 1701 3.51% 54 1685 3.55% 54 1683 3.53% 541 16786 3.43%
17 59 1829 3.78% 58 1804 3.80% 58 1801 3.78% 832 25800 5.26%
18 60 1884 3.89% 60 1864 3.93% 60 1862 3.91% 793 24593 5.02%
19 60 1879 3.88% 59 1835 3.87% 59 1851 3.88% 661 20489 4.18%
20 60 1868 3.86% 59 1841 3.88% 59 1844 3.87% 639 19816 4.04%
21 59 1858 3.84% 59 1845 3.89% 59 1842 3.86% 612 18971 3.87%
22 64 1991 4.11% 63 1977 4.16% 63 1972 4.14% 879 27239 5.56%
23 64 1992 4.12% 63 1978 4.17% 63 1979 4.15% 582 18027 3.68%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 39329 81.26% 386236 78.81% /stats/
2 7061 14.59% 4746 0.97% /
3 82 0.17% 7634 1.56% /stats/usage_202010.html
4 13 0.03% 1340 0.27% /stats/usage_202104.html
5 12 0.02% 1198 0.24% /stats/usage_201403.html
6 12 0.02% 1228 0.25% /stats/usage_202107.html
7 12 0.02% 1237 0.25% /stats/usage_202108.html
8 12 0.02% 1216 0.25% /stats/usage_202109.html
9 11 0.02% 1075 0.22% /stats/usage_201304.html
10 11 0.02% 1104 0.23% /stats/usage_201311.html
11 11 0.02% 1168 0.24% /stats/usage_201602.html
12 11 0.02% 1127 0.23% /stats/usage_202008.html
13 11 0.02% 1185 0.24% /stats/usage_202105.html
14 11 0.02% 1162 0.24% /stats/usage_202110.html
15 11 0.02% 1147 0.23% /stats/usage_202111.html
16 11 0.02% 1138 0.23% /stats/usage_202112.html
17 11 0.02% 1021 0.21% /stats/usage_202201.html
18 10 0.02% 671 0.14% /stats/usage_201109.html
19 10 0.02% 702 0.14% /stats/usage_201110.html
20 10 0.02% 691 0.14% /stats/usage_201202.html
21 10 0.02% 702 0.14% /stats/usage_201205.html
22 10 0.02% 933 0.19% /stats/usage_201302.html
23 10 0.02% 994 0.20% /stats/usage_201306.html
24 10 0.02% 1057 0.22% /stats/usage_201410.html
25 10 0.02% 1041 0.21% /stats/usage_201507.html
26 10 0.02% 1042 0.21% /stats/usage_201702.html
27 10 0.02% 1077 0.22% /stats/usage_201811.html
28 10 0.02% 1017 0.21% /stats/usage_202102.html
29 10 0.02% 1013 0.21% /stats/usage_202106.html
30 9 0.02% 621 0.13% /stats/usage_201112.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 39329 81.26% 386236 78.81% /stats/
2 82 0.17% 7634 1.56% /stats/usage_202010.html
3 7061 14.59% 4746 0.97% /
4 13 0.03% 1340 0.27% /stats/usage_202104.html
5 12 0.02% 1237 0.25% /stats/usage_202108.html
6 12 0.02% 1228 0.25% /stats/usage_202107.html
7 12 0.02% 1216 0.25% /stats/usage_202109.html
8 12 0.02% 1198 0.24% /stats/usage_201403.html
9 11 0.02% 1185 0.24% /stats/usage_202105.html
10 11 0.02% 1168 0.24% /stats/usage_201602.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 7061 14.59% 5433 59.43% /
2 39329 81.26% 3170 34.68% /stats/
3 82 0.17% 64 0.70% /stats/usage_202010.html
4 10 0.02% 7 0.08% /stats/usage_201109.html
5 10 0.02% 7 0.08% /stats/usage_201202.html
6 10 0.02% 7 0.08% /stats/usage_201302.html
7 10 0.02% 7 0.08% /stats/usage_201306.html
8 9 0.02% 6 0.07% /stats/usage_201201.html
9 10 0.02% 6 0.07% /stats/usage_201205.html
10 11 0.02% 6 0.07% /stats/usage_201304.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 7061 14.59% 5432 59.46% /
2 39329 81.26% 3157 34.56% /stats/
3 82 0.17% 63 0.69% /stats/usage_202010.html
4 10 0.02% 7 0.08% /stats/usage_201109.html
5 10 0.02% 7 0.08% /stats/usage_201302.html
6 11 0.02% 7 0.08% /stats/usage_201311.html
7 13 0.03% 7 0.08% /stats/usage_202104.html
8 11 0.02% 6 0.07% /stats/usage_201304.html
9 7 0.01% 6 0.07% /stats/usage_201307.html
10 10 0.02% 6 0.07% /stats/usage_201410.html

Top 30 of 4595 Total Sites
# Hits Files KBytes Visits Hostname
1 20463 42.28% 20463 43.10% 200942 41.00% 1 0.01% xrumer.ru
2 971 2.01% 971 2.05% 857 0.17% 6 0.07% dedic1185.hidehost.net
3 553 1.14% 553 1.16% 5432 1.11% 35 0.38% no-mans-land.m247.com
4 443 0.92% 443 0.93% 4350 0.89% 30 0.33% unknown.puregig.net
5 336 0.69% 336 0.71% 29353 5.99% 4 0.04% 158-27-87-185.ip.idealhosting.net.tr
6 322 0.67% 322 0.68% 3162 0.65% 23 0.25% 194.150.167.108
7 258 0.53% 145 0.31% 13669 2.79% 108 1.18% 216.244.66.234
8 249 0.51% 249 0.52% 2446 0.50% 23 0.25% 185.221.132.235
9 244 0.50% 244 0.51% 164 0.03% 144 1.57% static.vnpt.vn
10 237 0.49% 236 0.50% 159 0.03% 1 0.01% 45.129.136.33
11 228 0.47% 228 0.48% 154 0.03% 136 1.48% azteca-comunicaciones.com
12 211 0.44% 211 0.44% 2072 0.42% 14 0.15% no.rdns.ukservers.com
13 180 0.37% 180 0.38% 1767 0.36% 26 0.28% 82.145.56.102
14 178 0.37% 5 0.01% 36 0.01% 1 0.01% 152.32.239.85
15 177 0.37% 177 0.37% 1739 0.35% 17 0.19% 37.156.216.134
16 173 0.36% 173 0.36% 1699 0.35% 27 0.29% 167.110.131.216.client.dyn.strong-sf3.reliablehosting.com
17 150 0.31% 150 0.32% 1473 0.30% 3 0.03% 185.225.28.55
18 150 0.31% 150 0.32% 1473 0.30% 3 0.03% 185.225.28.57
19 150 0.31% 150 0.32% 1473 0.30% 4 0.04% 188.241.82.161
20 150 0.31% 150 0.32% 1473 0.30% 5 0.05% 217.138.218.108
21 150 0.31% 150 0.32% 1473 0.30% 3 0.03% 31.171.152.139
22 150 0.31% 150 0.32% 1473 0.30% 18 0.20% 71.19.251.156
23 150 0.31% 150 0.32% 1473 0.30% 4 0.04% 85-10-56-143.croweb.host
24 150 0.31% 150 0.32% 1473 0.30% 19 0.21% gamma.vius.co
25 149 0.31% 149 0.31% 1464 0.30% 13 0.14% 178-175-142-132.static.as43289.net
26 148 0.31% 5 0.01% 30 0.01% 2 0.02% 101.36.127.33
27 148 0.31% 148 0.31% 1454 0.30% 5 0.05% 146.70.8.16
28 145 0.30% 145 0.31% 1424 0.29% 2 0.02% unn-84-17-46-5.cdn77.com
29 144 0.30% 144 0.30% 1415 0.29% 4 0.04% 91.90.122.154
30 141 0.29% 141 0.30% 1385 0.28% 18 0.20% 144.168.163.179

Top 10 of 4595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20463 42.28% 20463 43.10% 200942 41.00% 1 0.01% xrumer.ru
2 336 0.69% 336 0.71% 29353 5.99% 4 0.04% 158-27-87-185.ip.idealhosting.net.tr
3 258 0.53% 145 0.31% 13669 2.79% 108 1.18% 216.244.66.234
4 71 0.15% 70 0.15% 6890 1.41% 1 0.01% linux18.r00tbase.de
5 553 1.14% 553 1.16% 5432 1.11% 35 0.38% no-mans-land.m247.com
6 443 0.92% 443 0.93% 4350 0.89% 30 0.33% unknown.puregig.net
7 322 0.67% 322 0.68% 3162 0.65% 23 0.25% 194.150.167.108
8 249 0.51% 249 0.52% 2446 0.50% 23 0.25% 185.221.132.235
9 43 0.09% 43 0.09% 2155 0.44% 26 0.28% 64.15.75.85
10 211 0.44% 211 0.44% 2072 0.42% 14 0.15% no.rdns.ukservers.com

Usage by Country for January 2022

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 20695 42.76% 20683 43.56% 201193 41.05% Russian Federation
2 15308 31.63% 14779 31.13% 131817 26.90% Unresolved/Unknown
3 7112 14.70% 6825 14.38% 76386 15.59% Commercial (com)
4 2906 6.00% 2823 5.95% 36962 7.54% Network (net)
5 461 0.95% 461 0.97% 311 0.06% Viet Nam
6 347 0.72% 347 0.73% 29360 5.99% Turkey
7 198 0.41% 198 0.42% 133 0.03% Brazil
8 170 0.35% 170 0.36% 1487 0.30% Colombia
9 112 0.23% 112 0.24% 1054 0.22% Non-Profit (org)
10 99 0.20% 99 0.21% 973 0.20% United States
11 92 0.19% 84 0.18% 7225 1.47% Germany
12 77 0.16% 77 0.16% 52 0.01% Argentina
13 46 0.10% 46 0.10% 415 0.08% Spain
14 45 0.09% 45 0.09% 30 0.01% Kenya
15 45 0.09% 45 0.09% 30 0.01% Thailand
16 44 0.09% 44 0.09% 48 0.01% Poland
17 44 0.09% 44 0.09% 304 0.06% Romania
18 34 0.07% 34 0.07% 124 0.03% European Union
19 34 0.07% 34 0.07% 41 0.01% Indonesia
20 33 0.07% 33 0.07% 1316 0.27% Generic TLD (info)
21 29 0.06% 29 0.06% 20 0.00% Cape Verde
22 28 0.06% 28 0.06% 65 0.01% China
23 27 0.06% 27 0.06% 265 0.05% Generic Business (biz)
24 27 0.06% 27 0.06% 18 0.00% Pakistan
25 24 0.05% 24 0.05% 16 0.00% Georgia
26 24 0.05% 24 0.05% 15 0.00% India
27 24 0.05% 24 0.05% 16 0.00% Cambodia
28 24 0.05% 24 0.05% 16 0.00% Moldova
29 23 0.05% 23 0.05% 15 0.00% Italy
30 21 0.04% 21 0.04% 14 0.00% Belarus


Generated by Webalizer Version 2.23