Usage Statistics for woofton.org

Summary Period: April 2021
Generated 01-May-2021 03:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2021
Total Hits 25216
Total Files 24586
Total Pages 24613
Total Visits 2215
Total KBytes 298626
Total Unique Sites 751
Total Unique URLs 255
. Avg Max
Hits per Hour 35 277
Hits per Day 840 1633
Files per Day 819 1620
Pages per Day 820 1618
Sites per Day 25 71
Visits per Day 73 132
KBytes per Day 9954 32950
Hits by Response Code
Code 200 - OK 97.50% 24586
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 2.48% 626

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 304 1.21% 291 1.18% 298 1.21% 41 1.85% 26 3.46% 3267 1.09%
2 323 1.28% 317 1.29% 319 1.30% 39 1.76% 27 3.60% 3798 1.27%
3 262 1.04% 238 0.97% 242 0.98% 32 1.44% 24 3.20% 2772 0.93%
4 334 1.32% 321 1.31% 324 1.32% 52 2.35% 29 3.86% 4412 1.48%
5 719 2.85% 704 2.86% 710 2.88% 108 4.88% 49 6.52% 6387 2.14%
6 792 3.14% 779 3.17% 782 3.18% 82 3.70% 44 5.86% 7364 2.47%
7 529 2.10% 517 2.10% 519 2.11% 35 1.58% 31 4.13% 3683 1.23%
8 610 2.42% 600 2.44% 604 2.45% 62 2.80% 42 5.59% 5453 1.83%
9 836 3.32% 807 3.28% 819 3.33% 78 3.52% 33 4.39% 7069 2.37%
10 1438 5.70% 1412 5.74% 1421 5.77% 91 4.11% 46 6.13% 12347 4.13%
11 1633 6.48% 1620 6.59% 1618 6.57% 108 4.88% 71 9.45% 32950 11.03%
12 1154 4.58% 1142 4.64% 1144 4.65% 75 3.39% 42 5.59% 9702 3.25%
13 781 3.10% 758 3.08% 761 3.09% 58 2.62% 39 5.19% 6342 2.12%
14 635 2.52% 612 2.49% 618 2.51% 48 2.17% 30 3.99% 4500 1.51%
15 814 3.23% 790 3.21% 791 3.21% 63 2.84% 38 5.06% 6968 2.33%
16 1027 4.07% 1001 4.07% 1011 4.11% 76 3.43% 46 6.13% 29190 9.77%
17 796 3.16% 771 3.14% 781 3.17% 87 3.93% 58 7.72% 7957 2.66%
18 1046 4.15% 1014 4.12% 1022 4.15% 99 4.47% 50 6.66% 10954 3.67%
19 955 3.79% 929 3.78% 924 3.75% 90 4.06% 52 6.92% 9302 3.12%
20 823 3.26% 776 3.16% 788 3.20% 101 4.56% 61 8.12% 8237 2.76%
21 807 3.20% 770 3.13% 784 3.19% 87 3.93% 58 7.72% 7529 2.52%
22 680 2.70% 635 2.58% 666 2.71% 78 3.52% 45 5.99% 5226 1.75%
23 715 2.84% 692 2.81% 699 2.84% 67 3.02% 37 4.93% 5304 1.78%
24 806 3.20% 792 3.22% 791 3.21% 58 2.62% 45 5.99% 6746 2.26%
25 1106 4.39% 1082 4.40% 1085 4.41% 69 3.12% 47 6.26% 14803 4.96%
26 934 3.70% 901 3.66% 911 3.70% 81 3.66% 55 7.32% 9295 3.11%
27 1185 4.70% 1176 4.78% 1177 4.78% 105 4.74% 60 7.99% 19688 6.59%
28 959 3.80% 950 3.86% 951 3.86% 121 5.46% 60 7.99% 14645 4.90%
29 981 3.89% 968 3.94% 834 3.39% 95 4.29% 51 6.79% 16537 5.54%
30 1232 4.89% 1221 4.97% 1219 4.95% 132 5.96% 68 9.05% 16197 5.42%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1092 4.33% 35 1061 4.32% 35 1078 4.38% 354 10627 3.56%
1 37 1127 4.47% 36 1092 4.44% 36 1106 4.49% 369 11082 3.71%
2 40 1219 4.83% 40 1202 4.89% 40 1201 4.88% 726 21790 7.30%
3 36 1096 4.35% 36 1081 4.40% 36 1085 4.41% 327 9817 3.29%
4 38 1152 4.57% 37 1129 4.59% 37 1134 4.61% 351 10544 3.53%
5 35 1056 4.19% 34 1033 4.20% 34 1041 4.23% 349 10478 3.51%
6 35 1056 4.19% 34 1031 4.19% 34 1038 4.22% 549 16480 5.52%
7 33 1008 4.00% 32 983 4.00% 32 989 4.02% 337 10111 3.39%
8 30 910 3.61% 29 883 3.59% 29 895 3.64% 276 8275 2.77%
9 32 977 3.87% 31 955 3.88% 31 959 3.90% 349 10458 3.50%
10 31 957 3.80% 30 915 3.72% 31 934 3.79% 348 10439 3.50%
11 31 947 3.76% 30 920 3.74% 31 931 3.78% 377 11301 3.78%
12 31 932 3.70% 30 914 3.72% 30 917 3.73% 393 11802 3.95%
13 30 907 3.60% 29 886 3.60% 29 891 3.62% 369 11066 3.71%
14 32 970 3.85% 31 947 3.85% 31 954 3.88% 406 12170 4.08%
15 31 956 3.79% 30 916 3.73% 30 921 3.74% 356 10668 3.57%
16 32 966 3.83% 31 939 3.82% 31 941 3.82% 321 9619 3.22%
17 33 1015 4.03% 33 998 4.06% 33 999 4.06% 375 11260 3.77%
18 37 1117 4.43% 36 1094 4.45% 36 1096 4.45% 401 12023 4.03%
19 42 1286 5.10% 42 1268 5.16% 42 1269 5.16% 1117 33502 11.22%
20 38 1147 4.55% 36 1108 4.51% 37 1111 4.51% 386 11578 3.88%
21 41 1245 4.94% 40 1207 4.91% 36 1084 4.40% 464 13931 4.66%
22 34 1034 4.10% 33 1014 4.12% 34 1020 4.14% 320 9600 3.21%
23 34 1044 4.14% 33 1010 4.11% 33 1019 4.14% 334 10006 3.35%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 16772 66.51% 164550 55.10% /stats/
2 6298 24.98% 4192 1.40% /
3 522 2.07% 47995 16.07% /stats/usage_202104.html
4 231 0.92% 21505 7.20% /stats/usage_202010.html
5 146 0.58% 14603 4.89% /stats/usage_202011.html
6 22 0.09% 2369 0.79% /stats/usage_201811.html
7 8 0.03% 828 0.28% /stats/usage_201408.html
8 7 0.03% 715 0.24% /stats/usage_201305.html
9 7 0.03% 756 0.25% /stats/usage_201812.html
10 7 0.03% 751 0.25% /stats/usage_201906.html
11 7 0.03% 701 0.23% /stats/usage_202006.html
12 7 0.03% 694 0.23% /stats/usage_202009.html
13 6 0.02% 599 0.20% /stats/usage_201403.html
14 6 0.02% 622 0.21% /stats/usage_201406.html
15 6 0.02% 642 0.22% /stats/usage_201511.html
16 6 0.02% 647 0.22% /stats/usage_201907.html
17 6 0.02% 635 0.21% /stats/usage_202005.html
18 6 0.02% 606 0.20% /stats/usage_202007.html
19 6 0.02% 615 0.21% /stats/usage_202008.html
20 5 0.02% 335 0.11% /stats/usage_201109.html
21 5 0.02% 350 0.12% /stats/usage_201201.html
22 5 0.02% 345 0.12% /stats/usage_201202.html
23 5 0.02% 351 0.12% /stats/usage_201205.html
24 5 0.02% 436 0.15% /stats/usage_201206.html
25 5 0.02% 452 0.15% /stats/usage_201207.html
26 5 0.02% 453 0.15% /stats/usage_201209.html
27 5 0.02% 497 0.17% /stats/usage_201306.html
28 5 0.02% 492 0.16% /stats/usage_201307.html
29 5 0.02% 491 0.16% /stats/usage_201308.html
30 5 0.02% 485 0.16% /stats/usage_201402.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 16772 66.51% 164550 55.10% /stats/
2 522 2.07% 47995 16.07% /stats/usage_202104.html
3 231 0.92% 21505 7.20% /stats/usage_202010.html
4 146 0.58% 14603 4.89% /stats/usage_202011.html
5 6298 24.98% 4192 1.40% /
6 22 0.09% 2369 0.79% /stats/usage_201811.html
7 8 0.03% 828 0.28% /stats/usage_201408.html
8 7 0.03% 756 0.25% /stats/usage_201812.html
9 7 0.03% 751 0.25% /stats/usage_201906.html
10 7 0.03% 715 0.24% /stats/usage_201305.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 16772 66.51% 1193 55.70% /stats/
2 6298 24.98% 315 14.71% /
3 231 0.92% 191 8.92% /stats/usage_202010.html
4 522 2.07% 65 3.03% /stats/usage_202104.html
5 146 0.58% 19 0.89% /stats/usage_202011.html
6 8 0.03% 7 0.33% /stats/usage_201408.html
7 7 0.03% 6 0.28% /stats/usage_201812.html
8 7 0.03% 5 0.23% /stats/usage_201305.html
9 6 0.02% 5 0.23% /stats/usage_201406.html
10 6 0.02% 5 0.23% /stats/usage_201511.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 16772 66.51% 1184 55.77% /stats/
2 6298 24.98% 302 14.23% /
3 231 0.92% 194 9.14% /stats/usage_202010.html
4 522 2.07% 63 2.97% /stats/usage_202104.html
5 146 0.58% 19 0.89% /stats/usage_202011.html
6 8 0.03% 7 0.33% /stats/usage_201408.html
7 7 0.03% 6 0.28% /stats/usage_201305.html
8 7 0.03% 6 0.28% /stats/usage_201812.html
9 7 0.03% 6 0.28% /stats/usage_201906.html
10 6 0.02% 5 0.24% /stats/usage_201406.html

Top 30 of 751 Total Sites
# Hits Files KBytes Visits Hostname
1 5928 23.51% 5928 24.11% 3994 1.34% 2 0.09% 512.gra.abcvg.ovh
2 709 2.81% 709 2.88% 6955 2.33% 39 1.76% unknown.puregig.net
3 412 1.63% 412 1.68% 4043 1.35% 16 0.72% 82.102.23.73
4 361 1.43% 361 1.47% 3542 1.19% 19 0.86% no.rdns.ukservers.com
5 357 1.42% 357 1.45% 3503 1.17% 10 0.45% no-mans-land.m247.com
6 249 0.99% 249 1.01% 22625 7.58% 1 0.05% 193.149.225.152
7 231 0.92% 231 0.94% 2267 0.76% 15 0.68% 185.108.106.215
8 225 0.89% 225 0.92% 2208 0.74% 5 0.23% 37.120.144.231
9 215 0.85% 215 0.87% 2109 0.71% 20 0.90% 185.108.105.76
10 214 0.85% 118 0.48% 10780 3.61% 90 4.06% 216.244.66.234
11 208 0.82% 208 0.85% 2041 0.68% 9 0.41% 138.199.58.224
12 201 0.80% 201 0.82% 1972 0.66% 17 0.77% 103.107.197.44
13 188 0.75% 186 0.76% 4563 1.53% 1 0.05% ip65.ip-144-217-99.net
14 177 0.70% 177 0.72% 1737 0.58% 11 0.50% 185-163-46-154.mivocloud.com
15 174 0.69% 174 0.71% 1707 0.57% 15 0.68% 45.133.192.170
16 173 0.69% 173 0.70% 1698 0.57% 11 0.50% 80.246.28.15
17 169 0.67% 169 0.69% 1658 0.56% 11 0.50% teraoffer.com
18 168 0.67% 168 0.68% 1648 0.55% 17 0.77% 84.247.50.238
19 164 0.65% 164 0.67% 1609 0.54% 15 0.68% 194.150.167.106
20 155 0.61% 155 0.63% 1521 0.51% 5 0.23% 176.67.82.16
21 150 0.59% 150 0.61% 1472 0.49% 10 0.45% 173-245-203-21.ipvanish.com
22 150 0.59% 150 0.61% 1472 0.49% 5 0.23% 37.120.218.78
23 150 0.59% 150 0.61% 1471 0.49% 5 0.23% 5.180.220.53
24 149 0.59% 149 0.61% 1462 0.49% 4 0.18% 107.181.189.148
25 149 0.59% 149 0.61% 1461 0.49% 8 0.36% 45.82.223.175
26 149 0.59% 149 0.61% 1462 0.49% 3 0.14% 82.145.56.102
27 148 0.59% 148 0.60% 1452 0.49% 3 0.14% 85-10-57-230.croweb.host
28 142 0.56% 142 0.58% 1393 0.47% 12 0.54% 176.67.84.11
29 141 0.56% 141 0.57% 1384 0.46% 14 0.63% 116.90.73.12
30 141 0.56% 141 0.57% 1384 0.46% 2 0.09% 5.183.92.116

Top 10 of 751 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249 0.99% 249 1.01% 22625 7.58% 1 0.05% 193.149.225.152
2 123 0.49% 123 0.50% 12303 4.12% 3 0.14% 178.158.70.249
3 214 0.85% 118 0.48% 10780 3.61% 90 4.06% 216.244.66.234
4 709 2.81% 709 2.88% 6955 2.33% 39 1.76% unknown.puregig.net
5 68 0.27% 68 0.28% 6642 2.22% 1 0.05% 058176147014.ctinets.com
6 78 0.31% 78 0.32% 6584 2.20% 1 0.05% bholenath.spoved.org
7 65 0.26% 65 0.26% 6065 2.03% 45 2.03% 103.28.121.58
8 55 0.22% 55 0.22% 5448 1.82% 1 0.05% 143.198.51.182
9 188 0.75% 186 0.76% 4563 1.53% 1 0.05% ip65.ip-144-217-99.net
10 412 1.63% 412 1.68% 4043 1.35% 16 0.72% 82.102.23.73

Usage by Country for April 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 20616 81.76% 20368 82.84% 206921 69.29% Unresolved/Unknown
2 3208 12.72% 2894 11.77% 61696 20.66% Commercial (com)
3 1125 4.46% 1091 4.44% 16629 5.57% Network (net)
4 143 0.57% 143 0.58% 7213 2.42% Non-Profit (org)
5 52 0.21% 48 0.20% 3593 1.20% Russian Federation
6 16 0.06% 11 0.04% 1 0.00% Germany
7 14 0.06% 2 0.01% 102 0.03% European Union
8 12 0.05% 12 0.05% 1128 0.38% Wallis and Futuna Islands
9 7 0.03% 1 0.00% 1 0.00% British Indian Ocean Territory
10 5 0.02% 1 0.00% 95 0.03% Ukraine
11 3 0.01% 1 0.00% 10 0.00% United Kingdom
12 2 0.01% 1 0.00% 100 0.03% Australia
13 2 0.01% 2 0.01% 194 0.07% Brazil
14 2 0.01% 2 0.01% 186 0.06% Colombia
15 2 0.01% 2 0.01% 103 0.03% Estonia
16 1 0.00% 1 0.00% 95 0.03% Argentina
17 1 0.00% 1 0.00% 93 0.03% Ecuador
18 1 0.00% 1 0.00% 100 0.03% Georgia
19 1 0.00% 1 0.00% 88 0.03% Hong Kong
20 1 0.00% 1 0.00% 101 0.03% Indonesia
21 1 0.00% 1 0.00% 92 0.03% Poland
22 1 0.00% 1 0.00% 84 0.03% Sweden


Generated by Webalizer Version 2.23