Usage Statistics for woofton.org

Summary Period: October 2021
Generated 01-Nov-2021 03:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2021
Total Hits 21244
Total Files 20640
Total Pages 20771
Total Visits 2809
Total KBytes 280981
Total Unique Sites 689
Total Unique URLs 135
. Avg Max
Hits per Hour 28 172
Hits per Day 685 1533
Files per Day 665 1520
Pages per Day 670 1524
Sites per Day 22 61
Visits per Day 90 150
KBytes per Day 9064 21327
Hits by Response Code
Code 200 - OK 97.16% 20640
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 2.82% 600

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 847 3.99% 832 4.03% 833 4.01% 111 3.95% 48 6.97% 11117 3.96%
2 897 4.22% 884 4.28% 885 4.26% 117 4.17% 48 6.97% 10048 3.58%
3 364 1.71% 345 1.67% 345 1.66% 80 2.85% 43 6.24% 5263 1.87%
4 374 1.76% 360 1.74% 360 1.73% 82 2.92% 34 4.93% 4945 1.76%
5 588 2.77% 572 2.77% 570 2.74% 73 2.60% 47 6.82% 6405 2.28%
6 564 2.65% 548 2.66% 556 2.68% 92 3.28% 45 6.53% 6269 2.23%
7 636 2.99% 621 3.01% 626 3.01% 106 3.77% 49 7.11% 7165 2.55%
8 904 4.26% 883 4.28% 885 4.26% 113 4.02% 50 7.26% 9530 3.39%
9 754 3.55% 736 3.57% 736 3.54% 113 4.02% 52 7.55% 8008 2.85%
10 610 2.87% 601 2.91% 602 2.90% 128 4.56% 44 6.39% 6597 2.35%
11 482 2.27% 467 2.26% 468 2.25% 63 2.24% 41 5.95% 5110 1.82%
12 447 2.10% 434 2.10% 435 2.09% 107 3.81% 36 5.22% 5578 1.99%
13 583 2.74% 546 2.65% 555 2.67% 129 4.59% 59 8.56% 6490 2.31%
14 811 3.82% 783 3.79% 792 3.81% 150 5.34% 37 5.37% 20287 7.22%
15 343 1.61% 326 1.58% 330 1.59% 64 2.28% 29 4.21% 11150 3.97%
16 745 3.51% 721 3.49% 726 3.50% 83 2.95% 43 6.24% 8228 2.93%
17 847 3.99% 835 4.05% 835 4.02% 100 3.56% 35 5.08% 10488 3.73%
18 398 1.87% 380 1.84% 383 1.84% 88 3.13% 46 6.68% 5085 1.81%
19 503 2.37% 487 2.36% 487 2.34% 66 2.35% 38 5.52% 5867 2.09%
20 513 2.41% 491 2.38% 492 2.37% 99 3.52% 45 6.53% 7566 2.69%
21 656 3.09% 595 2.88% 629 3.03% 105 3.74% 51 7.40% 7866 2.80%
22 990 4.66% 961 4.66% 963 4.64% 120 4.27% 57 8.27% 13275 4.72%
23 608 2.86% 584 2.83% 590 2.84% 109 3.88% 61 8.85% 8139 2.90%
24 928 4.37% 894 4.33% 917 4.41% 109 3.88% 60 8.71% 18020 6.41%
25 1533 7.22% 1520 7.36% 1524 7.34% 94 3.35% 49 7.11% 16071 5.72%
26 1144 5.39% 1129 5.47% 1132 5.45% 94 3.35% 44 6.39% 12916 4.60%
27 1211 5.70% 1189 5.76% 1193 5.74% 59 2.10% 42 6.10% 21327 7.59%
28 904 4.26% 889 4.31% 890 4.28% 64 2.28% 40 5.81% 9830 3.50%
29 426 2.01% 413 2.00% 416 2.00% 65 2.31% 41 5.95% 5071 1.80%
30 367 1.73% 353 1.71% 355 1.71% 65 2.31% 38 5.52% 4181 1.49%
31 267 1.26% 261 1.26% 261 1.26% 41 1.46% 22 3.19% 3089 1.10%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 969 4.56% 30 940 4.55% 30 946 4.55% 706 21874 7.78%
1 29 919 4.33% 28 893 4.33% 29 902 4.34% 332 10306 3.67%
2 30 932 4.39% 29 909 4.40% 29 913 4.40% 361 11200 3.99%
3 34 1070 5.04% 33 1047 5.07% 33 1045 5.03% 677 20989 7.47%
4 31 969 4.56% 30 943 4.57% 30 944 4.54% 354 10986 3.91%
5 33 1027 4.83% 32 1016 4.92% 32 1016 4.89% 392 12148 4.32%
6 29 907 4.27% 28 886 4.29% 28 888 4.28% 328 10183 3.62%
7 30 932 4.39% 29 911 4.41% 29 913 4.40% 570 17657 6.28%
8 27 839 3.95% 26 819 3.97% 26 824 3.97% 313 9697 3.45%
9 29 919 4.33% 28 884 4.28% 28 893 4.30% 433 13414 4.77%
10 29 901 4.24% 28 877 4.25% 28 885 4.26% 334 10341 3.68%
11 27 866 4.08% 27 854 4.14% 27 855 4.12% 302 9355 3.33%
12 27 859 4.04% 27 844 4.09% 27 846 4.07% 297 9206 3.28%
13 27 854 4.02% 27 838 4.06% 27 843 4.06% 299 9280 3.30%
14 26 808 3.80% 25 787 3.81% 25 788 3.79% 310 9596 3.42%
15 26 807 3.80% 25 787 3.81% 25 787 3.79% 291 9012 3.21%
16 27 844 3.97% 25 782 3.79% 25 786 3.78% 297 9222 3.28%
17 24 744 3.50% 23 721 3.49% 23 723 3.48% 296 9172 3.26%
18 26 811 3.82% 24 765 3.71% 25 798 3.84% 311 9655 3.44%
19 26 812 3.82% 25 783 3.79% 25 791 3.81% 325 10075 3.59%
20 28 872 4.10% 26 834 4.04% 27 853 4.11% 317 9837 3.50%
21 28 871 4.10% 27 851 4.12% 27 855 4.12% 351 10893 3.88%
22 25 803 3.78% 25 786 3.81% 25 789 3.80% 291 9011 3.21%
23 29 909 4.28% 28 883 4.28% 28 888 4.28% 577 17873 6.36%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 19348 91.08% 189945 67.60% /stats/
2 364 1.71% 236 0.08% /
3 19 0.09% 1769 0.63% /stats/usage_202010.html
4 13 0.06% 1400 0.50% /stats/usage_202105.html
5 11 0.05% 1051 0.37% /stats/usage_201909.html
6 10 0.05% 1079 0.38% /stats/usage_201907.html
7 9 0.04% 840 0.30% /stats/usage_201211.html
8 9 0.04% 840 0.30% /stats/usage_201302.html
9 9 0.04% 919 0.33% /stats/usage_201305.html
10 9 0.04% 895 0.32% /stats/usage_201306.html
11 9 0.04% 919 0.33% /stats/usage_201309.html
12 9 0.04% 966 0.34% /stats/usage_201501.html
13 9 0.04% 949 0.34% /stats/usage_201506.html
14 9 0.04% 791 0.28% /stats/usage_201605.html
15 9 0.04% 965 0.34% /stats/usage_201608.html
16 9 0.04% 964 0.34% /stats/usage_201911.html
17 9 0.04% 925 0.33% /stats/usage_202001.html
18 9 0.04% 922 0.33% /stats/usage_202008.html
19 9 0.04% 921 0.33% /stats/usage_202107.html
20 8 0.04% 557 0.20% /stats/usage_201106.html
21 8 0.04% 562 0.20% /stats/usage_201110.html
22 8 0.04% 552 0.20% /stats/usage_201112.html
23 8 0.04% 562 0.20% /stats/usage_201205.html
24 8 0.04% 725 0.26% /stats/usage_201209.html
25 8 0.04% 786 0.28% /stats/usage_201308.html
26 8 0.04% 803 0.29% /stats/usage_201311.html
27 8 0.04% 777 0.28% /stats/usage_201402.html
28 8 0.04% 799 0.28% /stats/usage_201403.html
29 8 0.04% 823 0.29% /stats/usage_201405.html
30 8 0.04% 845 0.30% /stats/usage_201410.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 19348 91.08% 189945 67.60% /stats/
2 19 0.09% 1769 0.63% /stats/usage_202010.html
3 13 0.06% 1400 0.50% /stats/usage_202105.html
4 10 0.05% 1079 0.38% /stats/usage_201907.html
5 11 0.05% 1051 0.37% /stats/usage_201909.html
6 9 0.04% 966 0.34% /stats/usage_201501.html
7 9 0.04% 965 0.34% /stats/usage_201608.html
8 9 0.04% 964 0.34% /stats/usage_201911.html
9 9 0.04% 949 0.34% /stats/usage_201506.html
10 9 0.04% 925 0.33% /stats/usage_202001.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 19348 91.08% 2033 73.61% /stats/
2 364 1.71% 296 10.72% /
3 13 0.06% 9 0.33% /stats/usage_202105.html
4 19 0.09% 8 0.29% /stats/usage_202010.html
5 11 0.05% 7 0.25% /stats/usage_201909.html
6 8 0.04% 6 0.22% /stats/usage_201106.html
7 9 0.04% 6 0.22% /stats/usage_201309.html
8 10 0.05% 6 0.22% /stats/usage_201907.html
9 8 0.04% 5 0.18% /stats/usage_201205.html
10 9 0.04% 5 0.18% /stats/usage_201211.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 19348 91.08% 2025 73.53% /stats/
2 364 1.71% 286 10.38% /
3 19 0.09% 14 0.51% /stats/usage_202010.html
4 13 0.06% 9 0.33% /stats/usage_202105.html
5 11 0.05% 7 0.25% /stats/usage_201909.html
6 9 0.04% 6 0.22% /stats/usage_201211.html
7 7 0.03% 6 0.22% /stats/usage_202002.html
8 9 0.04% 6 0.22% /stats/usage_202107.html
9 9 0.04% 5 0.18% /stats/usage_201302.html
10 9 0.04% 5 0.18% /stats/usage_201305.html

Top 30 of 689 Total Sites
# Hits Files KBytes Visits Hostname
1 2792 13.14% 2792 13.53% 27418 9.76% 1 0.04% xrumer.ru
2 942 4.43% 942 4.56% 9245 3.29% 46 1.64% no-mans-land.m247.com
3 404 1.90% 404 1.96% 3966 1.41% 32 1.14% unknown.puregig.net
4 300 1.41% 300 1.45% 2945 1.05% 38 1.35% 185.225.28.57
5 300 1.41% 300 1.45% 2945 1.05% 38 1.35% 193.36.118.247
6 248 1.17% 248 1.20% 2434 0.87% 13 0.46% 149.ip-176-103-190.ar.ipxon.net
7 214 1.01% 122 0.59% 11483 4.09% 92 3.28% 216.244.66.234
8 186 0.88% 186 0.90% 1827 0.65% 21 0.75% 23.92.127.45
9 177 0.83% 177 0.86% 1738 0.62% 2 0.07% 196.196.216.199
10 166 0.78% 154 0.75% 14518 5.17% 7 0.25% ninja-crawler60.webmeup.com
11 150 0.71% 150 0.73% 1472 0.52% 5 0.18% 185.189.113.42
12 149 0.70% 149 0.72% 1462 0.52% 5 0.18% 185.183.107.86
13 146 0.69% 146 0.71% 1433 0.51% 6 0.21% gr-003.windscribe.com
14 140 0.66% 129 0.63% 12190 4.34% 1 0.04% static.56.244.99.88.clients.your-server.de
15 134 0.63% 134 0.65% 1315 0.47% 11 0.39% zeus.afsystems.com.br
16 132 0.62% 132 0.64% 1296 0.46% 11 0.39% 141.98.103.28
17 130 0.61% 130 0.63% 1275 0.45% 2 0.07% 155.ip-141-186-138.co.ipxon.net
18 130 0.61% 130 0.63% 1276 0.45% 5 0.18% no.rdns.ukservers.com
19 129 0.61% 129 0.63% 1267 0.45% 9 0.32% 37.120.218.88
20 129 0.61% 129 0.63% 1266 0.45% 28 1.00% 91.197.235.213
21 129 0.61% 129 0.63% 1267 0.45% 2 0.07% h104-218-61-8.ip4.unmetered.hosting
22 124 0.58% 124 0.60% 1218 0.43% 11 0.39% unn-89-187-168-76.cdn77.com
23 123 0.58% 123 0.60% 1207 0.43% 22 0.78% 196.244.192.57
24 122 0.57% 122 0.59% 1198 0.43% 10 0.36% 185.147.212.78
25 122 0.57% 122 0.59% 1197 0.43% 8 0.28% 195.158.249.84
26 117 0.55% 117 0.57% 1149 0.41% 7 0.25% 85-10-57-223.croweb.host
27 116 0.55% 116 0.56% 1139 0.41% 24 0.85% 196.196.216.134
28 114 0.54% 114 0.55% 1120 0.40% 3 0.11% 85-10-56-132.croweb.host
29 113 0.53% 113 0.55% 1109 0.39% 7 0.25% 185.165.170.4
30 112 0.53% 112 0.54% 1100 0.39% 8 0.28% 137.112.131.216.client.dyn.strong-sf63.reliablehosting.com

Top 10 of 689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2792 13.14% 2792 13.53% 27418 9.76% 1 0.04% xrumer.ru
2 166 0.78% 154 0.75% 14518 5.17% 7 0.25% ninja-crawler60.webmeup.com
3 140 0.66% 129 0.63% 12190 4.34% 1 0.04% static.56.244.99.88.clients.your-server.de
4 214 1.01% 122 0.59% 11483 4.09% 92 3.28% 216.244.66.234
5 942 4.43% 942 4.56% 9245 3.29% 46 1.64% no-mans-land.m247.com
6 84 0.40% 81 0.39% 7874 2.80% 2 0.07% 2a01:4f8:202:338a::2
7 82 0.39% 80 0.39% 7764 2.76% 1 0.04% pot39.webmeup.com
8 404 1.90% 404 1.96% 3966 1.41% 32 1.14% unknown.puregig.net
9 300 1.41% 300 1.45% 2945 1.05% 38 1.35% 185.225.28.57
10 300 1.41% 300 1.45% 2945 1.05% 38 1.35% 193.36.118.247

Usage by Country for October 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 10413 49.02% 10227 49.55% 117779 41.92% Unresolved/Unknown
2 5971 28.11% 5645 27.35% 88073 31.34% Commercial (com)
3 2813 13.24% 2811 13.62% 28031 9.98% Russian Federation
4 1436 6.76% 1386 6.72% 30235 10.76% Network (net)
5 153 0.72% 137 0.66% 12618 4.49% Germany
6 137 0.64% 136 0.66% 1335 0.48% Brazil
7 106 0.50% 106 0.51% 1041 0.37% Poland
8 90 0.42% 89 0.43% 846 0.30% Non-Profit (org)
9 73 0.34% 73 0.35% 717 0.26% Spain
10 11 0.05% 2 0.01% 3 0.00% South Africa
11 8 0.04% 8 0.04% 69 0.02% Ukraine
12 5 0.02% 5 0.02% 49 0.02% Indonesia
13 5 0.02% 0 0.00% 0 0.00% United Kingdom
14 4 0.02% 3 0.01% 10 0.00% European Union
15 4 0.02% 0 0.00% 1 0.00% Turkey
16 3 0.01% 2 0.01% 1 0.00% Soviet Union
17 2 0.01% 2 0.01% 20 0.01% Colombia
18 2 0.01% 2 0.01% 103 0.04% United States
19 1 0.00% 1 0.00% 10 0.00% Bosnia and Herzegovina
20 1 0.00% 0 0.00% 0 0.00% Chile
21 1 0.00% 1 0.00% 10 0.00% Czech Republic
22 1 0.00% 1 0.00% 10 0.00% Iran
23 1 0.00% 1 0.00% 10 0.00% Montenegro
24 1 0.00% 1 0.00% 10 0.00% Peru
25 1 0.00% 1 0.00% 1 0.00% Singapore
26 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23