Usage Statistics for woofton.org

Summary Period: June 2021
Generated 01-Jul-2021 03:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2021
Total Hits 27672
Total Files 26861
Total Pages 27105
Total Visits 4849
Total KBytes 353186
Total Unique Sites 1146
Total Unique URLs 132
. Avg Max
Hits per Hour 38 345
Hits per Day 922 1791
Files per Day 895 1779
Pages per Day 903 1779
Sites per Day 38 240
Visits per Day 161 598
KBytes per Day 11773 38728
Hits by Response Code
Code 200 - OK 97.07% 26861
Code 206 - Partial Content 0.00% 1
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 2.92% 807

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1598 5.77% 1322 4.92% 1410 5.20% 101 2.08% 58 5.06% 21094 5.97%
2 1165 4.21% 1144 4.26% 1151 4.25% 328 6.76% 176 15.36% 11904 3.37%
3 568 2.05% 555 2.07% 558 2.06% 105 2.17% 54 4.71% 7442 2.11%
4 1182 4.27% 1173 4.37% 1174 4.33% 108 2.23% 56 4.89% 38728 10.97%
5 1137 4.11% 1109 4.13% 1112 4.10% 104 2.14% 56 4.89% 12788 3.62%
6 892 3.22% 880 3.28% 881 3.25% 94 1.94% 51 4.45% 9948 2.82%
7 1021 3.69% 1017 3.79% 1018 3.76% 102 2.10% 44 3.84% 34531 9.78%
8 727 2.63% 706 2.63% 710 2.62% 107 2.21% 58 5.06% 9897 2.80%
9 910 3.29% 892 3.32% 894 3.30% 107 2.21% 50 4.36% 8946 2.53%
10 599 2.16% 590 2.20% 591 2.18% 52 1.07% 30 2.62% 7185 2.03%
11 516 1.86% 500 1.86% 501 1.85% 80 1.65% 40 3.49% 5558 1.57%
12 739 2.67% 724 2.70% 733 2.70% 79 1.63% 35 3.05% 16509 4.67%
13 664 2.40% 653 2.43% 655 2.42% 71 1.46% 42 3.66% 7876 2.23%
14 313 1.13% 298 1.11% 303 1.12% 34 0.70% 29 2.53% 3471 0.98%
15 1791 6.47% 1779 6.62% 1779 6.56% 598 12.33% 224 19.55% 14782 4.19%
16 771 2.79% 758 2.82% 764 2.82% 269 5.55% 164 14.31% 6366 1.80%
17 870 3.14% 857 3.19% 861 3.18% 89 1.84% 39 3.40% 8768 2.48%
18 664 2.40% 635 2.36% 637 2.35% 191 3.94% 124 10.82% 8534 2.42%
19 512 1.85% 500 1.86% 503 1.86% 83 1.71% 40 3.49% 6191 1.75%
20 660 2.39% 639 2.38% 652 2.41% 62 1.28% 29 2.53% 6780 1.92%
21 1128 4.08% 1116 4.15% 1118 4.12% 72 1.48% 40 3.49% 12630 3.58%
22 1026 3.71% 1012 3.77% 1013 3.74% 96 1.98% 62 5.41% 13559 3.84%
23 1205 4.35% 1192 4.44% 1193 4.40% 272 5.61% 175 15.27% 10435 2.95%
24 1047 3.78% 1021 3.80% 1022 3.77% 214 4.41% 134 11.69% 9273 2.63%
25 1180 4.26% 1160 4.32% 1159 4.28% 115 2.37% 77 6.72% 13197 3.74%
26 1199 4.33% 1154 4.30% 1186 4.38% 101 2.08% 53 4.62% 12183 3.45%
27 606 2.19% 594 2.21% 587 2.17% 81 1.67% 64 5.58% 8265 2.34%
28 660 2.39% 644 2.40% 645 2.38% 273 5.63% 214 18.67% 8088 2.29%
29 875 3.16% 855 3.18% 862 3.18% 404 8.33% 221 19.28% 7073 2.00%
30 1447 5.23% 1382 5.15% 1433 5.29% 559 11.53% 240 20.94% 11184 3.17%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1042 3.77% 34 1032 3.84% 34 1034 3.81% 378 11339 3.21%
1 35 1079 3.90% 34 1045 3.89% 34 1049 3.87% 489 14661 4.15%
2 39 1182 4.27% 38 1167 4.34% 39 1175 4.33% 417 12519 3.54%
3 42 1266 4.58% 41 1251 4.66% 41 1252 4.62% 434 13023 3.69%
4 43 1298 4.69% 42 1283 4.78% 42 1289 4.76% 393 11780 3.34%
5 42 1267 4.58% 41 1252 4.66% 41 1253 4.62% 433 13001 3.68%
6 38 1141 4.12% 36 1084 4.04% 37 1118 4.12% 363 10889 3.08%
7 35 1058 3.82% 34 1027 3.82% 34 1031 3.80% 377 11321 3.21%
8 35 1060 3.83% 34 1043 3.88% 34 1049 3.87% 386 11577 3.28%
9 43 1317 4.76% 34 1040 3.87% 37 1125 4.15% 371 11127 3.15%
10 39 1177 4.25% 38 1155 4.30% 38 1164 4.29% 662 19850 5.62%
11 35 1053 3.81% 34 1031 3.84% 34 1032 3.81% 370 11100 3.14%
12 37 1113 4.02% 36 1094 4.07% 36 1102 4.07% 446 13389 3.79%
13 36 1100 3.98% 36 1086 4.04% 36 1086 4.01% 426 12795 3.62%
14 40 1200 4.34% 39 1176 4.38% 39 1177 4.34% 724 21733 6.15%
15 46 1392 5.03% 45 1370 5.10% 45 1375 5.07% 984 29521 8.36%
16 30 924 3.34% 29 879 3.27% 29 888 3.28% 275 8237 2.33%
17 29 896 3.24% 29 875 3.26% 29 880 3.25% 292 8769 2.48%
18 32 972 3.51% 31 952 3.54% 32 960 3.54% 363 10901 3.09%
19 42 1277 4.61% 41 1235 4.60% 41 1258 4.64% 456 13681 3.87%
20 39 1175 4.25% 38 1158 4.31% 38 1164 4.29% 385 11543 3.27%
21 38 1165 4.21% 38 1148 4.27% 38 1153 4.25% 438 13147 3.72%
22 38 1155 4.17% 37 1135 4.23% 38 1140 4.21% 701 21024 5.95%
23 45 1363 4.93% 44 1343 5.00% 45 1351 4.98% 1209 36259 10.27%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 21159 76.46% 207497 58.75% /stats/
2 4105 14.83% 2734 0.77% /
3 701 2.53% 56610 16.03% /stats/usage_202106.html
4 115 0.42% 10706 3.03% /stats/usage_202010.html
5 105 0.38% 11305 3.20% /stats/usage_201811.html
6 10 0.04% 1077 0.30% /stats/usage_202105.html
7 8 0.03% 771 0.22% /stats/usage_201303.html
8 8 0.03% 834 0.24% /stats/usage_201702.html
9 8 0.03% 859 0.24% /stats/usage_201906.html
10 8 0.03% 809 0.23% /stats/usage_202007.html
11 8 0.03% 820 0.23% /stats/usage_202008.html
12 8 0.03% 793 0.22% /stats/usage_202009.html
13 8 0.03% 825 0.23% /stats/usage_202104.html
14 7 0.03% 492 0.14% /stats/usage_201110.html
15 7 0.03% 478 0.14% /stats/usage_201111.html
16 7 0.03% 490 0.14% /stats/usage_201201.html
17 7 0.03% 483 0.14% /stats/usage_201202.html
18 7 0.03% 633 0.18% /stats/usage_201207.html
19 7 0.03% 587 0.17% /stats/usage_201210.html
20 7 0.03% 654 0.19% /stats/usage_201211.html
21 7 0.03% 684 0.19% /stats/usage_201304.html
22 7 0.03% 696 0.20% /stats/usage_201306.html
23 7 0.03% 752 0.21% /stats/usage_201411.html
24 7 0.03% 754 0.21% /stats/usage_201503.html
25 7 0.03% 738 0.21% /stats/usage_201506.html
26 7 0.03% 752 0.21% /stats/usage_201510.html
27 7 0.03% 749 0.21% /stats/usage_201511.html
28 7 0.03% 753 0.21% /stats/usage_201612.html
29 7 0.03% 752 0.21% /stats/usage_201705.html
30 7 0.03% 751 0.21% /stats/usage_201809.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 21159 76.46% 207497 58.75% /stats/
2 701 2.53% 56610 16.03% /stats/usage_202106.html
3 105 0.38% 11305 3.20% /stats/usage_201811.html
4 115 0.42% 10706 3.03% /stats/usage_202010.html
5 4105 14.83% 2734 0.77% /
6 10 0.04% 1077 0.30% /stats/usage_202105.html
7 8 0.03% 859 0.24% /stats/usage_201906.html
8 8 0.03% 834 0.24% /stats/usage_201702.html
9 8 0.03% 825 0.23% /stats/usage_202104.html
10 8 0.03% 820 0.23% /stats/usage_202008.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 4105 14.83% 2687 56.14% /
2 21159 76.46% 1572 32.85% /stats/
3 115 0.42% 90 1.88% /stats/usage_202010.html
4 701 2.53% 84 1.76% /stats/usage_202106.html
5 105 0.38% 33 0.69% /stats/usage_201811.html
6 7 0.03% 5 0.10% /stats/usage_201207.html
7 8 0.03% 5 0.10% /stats/usage_201303.html
8 8 0.03% 5 0.10% /stats/usage_202007.html
9 8 0.03% 5 0.10% /stats/usage_202008.html
10 8 0.03% 5 0.10% /stats/usage_202009.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 4105 14.83% 2675 56.13% /
2 21159 76.46% 1561 32.75% /stats/
3 115 0.42% 89 1.87% /stats/usage_202010.html
4 701 2.53% 81 1.70% /stats/usage_202106.html
5 105 0.38% 38 0.80% /stats/usage_201811.html
6 8 0.03% 5 0.10% /stats/usage_201303.html
7 5 0.02% 5 0.10% /stats/usage_201909.html
8 8 0.03% 5 0.10% /stats/usage_202007.html
9 8 0.03% 5 0.10% /stats/usage_202008.html
10 8 0.03% 5 0.10% /stats/usage_202009.html

Top 30 of 1146 Total Sites
# Hits Files KBytes Visits Hostname
1 949 3.43% 949 3.53% 11264 3.19% 61 1.26% unknown.puregig.net
2 514 1.86% 514 1.91% 6312 1.79% 24 0.49% no-mans-land.m247.com
3 338 1.22% 338 1.26% 3315 0.94% 20 0.41% no.rdns.ukservers.com
4 326 1.18% 326 1.21% 3197 0.91% 16 0.33% 80.246.28.12
5 314 1.13% 314 1.17% 25582 7.24% 1 0.02% 213.230.97.10
6 289 1.04% 289 1.08% 2382 0.67% 17 0.35% 46-119-77-164.broadband.kyivstar.net
7 261 0.94% 261 0.97% 2560 0.72% 13 0.27% 185-163-46-148.mivocloud.com
8 255 0.92% 3 0.01% 47 0.01% 1 0.02% 119.29.99.56
9 254 0.92% 254 0.95% 20061 5.68% 1 0.02% 51.143.20.85
10 238 0.86% 238 0.89% 2334 0.66% 8 0.16% 85-10-57-224.croweb.host
11 237 0.86% 237 0.88% 160 0.05% 1 0.02% 141.98.80.58
12 230 0.83% 230 0.86% 2256 0.64% 10 0.21% 131.153.41.218
13 227 0.82% 227 0.85% 2225 0.63% 8 0.16% 85-10-57-236.croweb.host
14 226 0.82% 226 0.84% 2214 0.63% 1 0.02% 185.108.106.211
15 223 0.81% 223 0.83% 2187 0.62% 9 0.19% 194.150.167.108
16 207 0.75% 207 0.77% 520 0.15% 3 0.06% 134-249-209-60.broadband.kyivstar.net
17 207 0.75% 207 0.77% 2030 0.57% 8 0.16% 199.33.69.18
18 202 0.73% 200 0.74% 17357 4.91% 2 0.04% 108-81.119.185.ip.idealhosting.net.tr
19 199 0.72% 199 0.74% 1952 0.55% 15 0.31% 194.150.167.106
20 194 0.70% 194 0.72% 1902 0.54% 13 0.27% 143-255-58-55.static.hostdime.com
21 190 0.69% 190 0.71% 1864 0.53% 4 0.08% 85-10-57-235.croweb.host
22 188 0.68% 188 0.70% 1843 0.52% 8 0.16% 116.90.73.12
23 188 0.68% 188 0.70% 1843 0.52% 6 0.12% 45.133.192.165
24 187 0.68% 187 0.70% 1834 0.52% 10 0.21% 82.102.23.73
25 183 0.66% 183 0.68% 1795 0.51% 7 0.14% 84.247.50.248
26 176 0.64% 176 0.66% 1726 0.49% 8 0.16% 176.67.82.3
27 174 0.63% 174 0.65% 1538 0.44% 4 0.08% 46-119-77-49.broadband.kyivstar.net
28 173 0.63% 173 0.64% 1697 0.48% 9 0.19% 176.67.84.17
29 168 0.61% 168 0.63% 1646 0.47% 6 0.12% 143.202.163.80
30 167 0.60% 156 0.58% 14695 4.16% 7 0.14% ninja-crawler60.webmeup.com

Top 10 of 1146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 1.13% 314 1.17% 25582 7.24% 1 0.02% 213.230.97.10
2 254 0.92% 254 0.95% 20061 5.68% 1 0.02% 51.143.20.85
3 202 0.73% 200 0.74% 17357 4.91% 2 0.04% 108-81.119.185.ip.idealhosting.net.tr
4 167 0.60% 156 0.58% 14695 4.16% 7 0.14% ninja-crawler60.webmeup.com
5 949 3.43% 949 3.53% 11264 3.19% 61 1.26% unknown.puregig.net
6 514 1.86% 514 1.91% 6312 1.79% 24 0.49% no-mans-land.m247.com
7 74 0.27% 74 0.28% 5498 1.56% 71 1.46% ip-54-36-148-134.a.ahrefs.com
8 338 1.22% 338 1.26% 3315 0.94% 20 0.41% no.rdns.ukservers.com
9 326 1.18% 326 1.21% 3197 0.91% 16 0.33% 80.246.28.12
10 87 0.31% 87 0.32% 2713 0.77% 12 0.25% 45.133.192.170

Usage by Country for June 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 21108 76.28% 20752 77.26% 228805 64.78% Unresolved/Unknown
2 4067 14.70% 3713 13.82% 79715 22.57% Commercial (com)
3 2033 7.35% 1956 7.28% 22997 6.51% Network (net)
4 202 0.73% 200 0.74% 17357 4.91% Turkey
5 190 0.69% 190 0.71% 2717 0.77% Non-Profit (org)
6 33 0.12% 30 0.11% 1314 0.37% Russian Federation
7 13 0.05% 8 0.03% 2 0.00% Germany
8 8 0.03% 4 0.01% 3 0.00% European Union
9 6 0.02% 0 0.00% 0 0.00% Indonesia
10 5 0.02% 4 0.01% 3 0.00% United Kingdom
11 1 0.00% 1 0.00% 87 0.02% Brazil
12 1 0.00% 1 0.00% 93 0.03% China
13 1 0.00% 0 0.00% 0 0.00% India
14 1 0.00% 1 0.00% 1 0.00% Moldova
15 1 0.00% 1 0.00% 91 0.03% Paraguay
16 1 0.00% 1 0.00% 1 0.00% Ukraine
17 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23