Usage Statistics for woofton.org

Summary Period: April 2020
Generated 01-May-2020 03:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2020
Total Hits 53236
Total Files 52979
Total Pages 53027
Total Visits 2024
Total KBytes 1086148
Total Unique Sites 805
Total Unique URLs 127
. Avg Max
Hits per Hour 73 237
Hits per Day 1774 3597
Files per Day 1765 3583
Pages per Day 1767 3587
Sites per Day 26 141
Visits per Day 67 179
KBytes per Day 36205 133891
Hits by Response Code
Code 200 - OK 99.52% 52979
Code 304 - Not Modified 0.02% 12
Code 404 - Not Found 0.46% 244
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2904 5.45% 2891 5.46% 2891 5.45% 64 3.16% 28 3.48% 35442 3.26%
2 2948 5.54% 2946 5.56% 2946 5.56% 65 3.21% 21 2.61% 36197 3.33%
3 3026 5.68% 3019 5.70% 3022 5.70% 67 3.31% 17 2.11% 36484 3.36%
4 2872 5.39% 2860 5.40% 2858 5.39% 30 1.48% 18 2.24% 29550 2.72%
5 2867 5.39% 2864 5.41% 2864 5.40% 26 1.28% 13 1.61% 28827 2.65%
6 2648 4.97% 2636 4.98% 2639 4.98% 41 2.03% 25 3.11% 27589 2.54%
7 2485 4.67% 2477 4.68% 2479 4.67% 40 1.98% 25 3.11% 25056 2.31%
8 2409 4.53% 2404 4.54% 2405 4.54% 32 1.58% 18 2.24% 24879 2.29%
9 2581 4.85% 2571 4.85% 2574 4.85% 96 4.74% 59 7.33% 32126 2.96%
10 2537 4.77% 2534 4.78% 2535 4.78% 54 2.67% 19 2.36% 34511 3.18%
11 2589 4.86% 2584 4.88% 2585 4.87% 86 4.25% 22 2.73% 42207 3.89%
12 2627 4.93% 2610 4.93% 2612 4.93% 96 4.74% 77 9.57% 27944 2.57%
13 3180 5.97% 3166 5.98% 3167 5.97% 179 8.84% 141 17.52% 37086 3.41%
14 3249 6.10% 3243 6.12% 3244 6.12% 52 2.57% 27 3.35% 83767 7.71%
15 3559 6.69% 3549 6.70% 3551 6.70% 66 3.26% 24 2.98% 133405 12.28%
16 3504 6.58% 3492 6.59% 3497 6.59% 70 3.46% 28 3.48% 126906 11.68%
17 3597 6.76% 3583 6.76% 3587 6.76% 104 5.14% 61 7.58% 133891 12.33%
18 1534 2.88% 1520 2.87% 1524 2.87% 79 3.90% 50 6.21% 73033 6.72%
19 182 0.34% 172 0.32% 172 0.32% 62 3.06% 39 4.84% 7634 0.70%
20 56 0.11% 48 0.09% 48 0.09% 40 1.98% 29 3.60% 3265 0.30%
21 148 0.28% 140 0.26% 143 0.27% 46 2.27% 24 2.98% 8636 0.80%
22 152 0.29% 141 0.27% 145 0.27% 58 2.87% 21 2.61% 5600 0.52%
23 112 0.21% 110 0.21% 110 0.21% 34 1.68% 7 0.87% 3855 0.35%
24 186 0.35% 178 0.34% 178 0.34% 41 2.03% 22 2.73% 14745 1.36%
25 414 0.78% 403 0.76% 411 0.78% 152 7.51% 74 9.19% 21118 1.94%
26 289 0.54% 282 0.53% 282 0.53% 101 4.99% 23 2.86% 21418 1.97%
27 148 0.28% 144 0.27% 144 0.27% 62 3.06% 15 1.86% 10996 1.01%
28 163 0.31% 155 0.29% 158 0.30% 104 5.14% 84 10.43% 8876 0.82%
29 147 0.28% 137 0.26% 137 0.26% 91 4.50% 68 8.45% 8609 0.79%
30 123 0.23% 120 0.23% 119 0.22% 36 1.78% 20 2.48% 2496 0.23%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2234 4.20% 74 2229 4.21% 74 2231 4.21% 1491 44722 4.12%
1 73 2205 4.14% 73 2192 4.14% 73 2195 4.14% 1531 45934 4.23%
2 75 2277 4.28% 75 2258 4.26% 75 2265 4.27% 1531 45939 4.23%
3 74 2225 4.18% 73 2213 4.18% 73 2214 4.18% 1465 43954 4.05%
4 75 2275 4.27% 75 2270 4.28% 75 2271 4.28% 1531 45943 4.23%
5 72 2172 4.08% 72 2162 4.08% 72 2164 4.08% 1474 44219 4.07%
6 71 2147 4.03% 71 2135 4.03% 71 2135 4.03% 1440 43188 3.98%
7 77 2316 4.35% 77 2312 4.36% 77 2314 4.36% 1579 47383 4.36%
8 72 2179 4.09% 72 2177 4.11% 72 2176 4.10% 1526 45775 4.21%
9 76 2281 4.28% 75 2274 4.29% 75 2273 4.29% 1471 44124 4.06%
10 69 2093 3.93% 69 2082 3.93% 69 2082 3.93% 1436 43075 3.97%
11 73 2214 4.16% 73 2205 4.16% 73 2206 4.16% 1534 46008 4.24%
12 75 2257 4.24% 74 2243 4.23% 74 2243 4.23% 1643 49275 4.54%
13 73 2204 4.14% 73 2194 4.14% 73 2194 4.14% 1516 45482 4.19%
14 74 2231 4.19% 73 2219 4.19% 74 2220 4.19% 1428 42834 3.94%
15 72 2174 4.08% 72 2162 4.08% 72 2166 4.08% 1439 43185 3.98%
16 73 2191 4.12% 72 2181 4.12% 72 2180 4.11% 1460 43786 4.03%
17 72 2178 4.09% 72 2171 4.10% 72 2173 4.10% 1479 44367 4.08%
18 71 2159 4.06% 71 2149 4.06% 71 2153 4.06% 1499 44967 4.14%
19 80 2416 4.54% 80 2406 4.54% 80 2406 4.54% 1613 48378 4.45%
20 73 2207 4.15% 72 2189 4.13% 73 2195 4.14% 1535 46052 4.24%
21 75 2263 4.25% 75 2254 4.25% 75 2254 4.25% 1519 45567 4.20%
22 73 2198 4.13% 72 2188 4.13% 72 2187 4.12% 1569 47075 4.33%
23 71 2140 4.02% 70 2114 3.99% 71 2130 4.02% 1497 44916 4.14%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 46345 87.06% 455445 41.93% /stats/
2 3676 6.91% 395393 36.40% /stats/usage_201701.html
3 1442 2.71% 155254 14.29% /stats/usage_201811.html
4 698 1.31% 168 0.02% /
5 145 0.27% 14906 1.37% /stats/usage_202004.html
6 20 0.04% 1867 0.17% /stats/usage_201211.html
7 17 0.03% 1162 0.11% /stats/usage_201107.html
8 15 0.03% 1547 0.14% /stats/usage_201804.html
9 11 0.02% 758 0.07% /stats/usage_201202.html
10 11 0.02% 768 0.07% /stats/usage_201204.html
11 11 0.02% 958 0.09% /stats/usage_201206.html
12 10 0.02% 933 0.09% /stats/usage_201302.html
13 10 0.02% 963 0.09% /stats/usage_201303.html
14 10 0.02% 1041 0.10% /stats/usage_201507.html
15 10 0.02% 1070 0.10% /stats/usage_201511.html
16 10 0.02% 1076 0.10% /stats/usage_201512.html
17 9 0.02% 634 0.06% /stats/usage_201110.html
18 9 0.02% 631 0.06% /stats/usage_201112.html
19 9 0.02% 629 0.06% /stats/usage_201201.html
20 9 0.02% 630 0.06% /stats/usage_201205.html
21 9 0.02% 969 0.09% /stats/usage_201503.html
22 9 0.02% 967 0.09% /stats/usage_201510.html
23 9 0.02% 925 0.09% /stats/usage_202001.html
24 8 0.02% 551 0.05% /stats/usage_201108.html
25 8 0.02% 564 0.05% /stats/usage_201203.html
26 8 0.02% 817 0.08% /stats/usage_201305.html
27 8 0.02% 828 0.08% /stats/usage_201408.html
28 8 0.02% 859 0.08% /stats/usage_201411.html
29 8 0.02% 861 0.08% /stats/usage_201910.html
30 8 0.02% 857 0.08% /stats/usage_201911.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 46345 87.06% 455445 41.93% /stats/
2 3676 6.91% 395393 36.40% /stats/usage_201701.html
3 1442 2.71% 155254 14.29% /stats/usage_201811.html
4 145 0.27% 14906 1.37% /stats/usage_202004.html
5 20 0.04% 1867 0.17% /stats/usage_201211.html
6 15 0.03% 1547 0.14% /stats/usage_201804.html
7 17 0.03% 1162 0.11% /stats/usage_201107.html
8 10 0.02% 1076 0.10% /stats/usage_201512.html
9 10 0.02% 1070 0.10% /stats/usage_201511.html
10 10 0.02% 1041 0.10% /stats/usage_201507.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 1442 2.71% 592 29.72% /stats/usage_201811.html
2 46345 87.06% 482 24.20% /stats/
3 698 1.31% 357 17.92% /
4 145 0.27% 35 1.76% /stats/usage_202004.html
5 15 0.03% 15 0.75% /stats/usage_201804.html
6 11 0.02% 10 0.50% /stats/usage_201204.html
7 11 0.02% 10 0.50% /stats/usage_201206.html
8 20 0.04% 10 0.50% /stats/usage_201211.html
9 10 0.02% 10 0.50% /stats/usage_201303.html
10 11 0.02% 9 0.45% /stats/usage_201202.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 1442 2.71% 577 29.02% /stats/usage_201811.html
2 46345 87.06% 496 24.95% /stats/
3 698 1.31% 352 17.71% /
4 145 0.27% 35 1.76% /stats/usage_202004.html
5 15 0.03% 14 0.70% /stats/usage_201804.html
6 11 0.02% 10 0.50% /stats/usage_201202.html
7 11 0.02% 10 0.50% /stats/usage_201206.html
8 10 0.02% 10 0.50% /stats/usage_201507.html
9 17 0.03% 9 0.45% /stats/usage_201107.html
10 11 0.02% 9 0.45% /stats/usage_201204.html

Top 30 of 805 Total Sites
# Hits Files KBytes Visits Hostname
1 42830 80.45% 42830 80.84% 420597 38.72% 7 0.35% 81.162.102.210
2 3672 6.90% 3672 6.93% 394962 36.36% 1 0.05% lukyan1.biz.example.com
3 255 0.48% 255 0.48% 8083 0.74% 53 2.62% no-mans-land.m247.com
4 207 0.39% 207 0.39% 3991 0.37% 37 1.83% 5.183.93.74
5 190 0.36% 190 0.36% 10673 0.98% 31 1.53% 45.139.48.27
6 182 0.34% 182 0.34% 9909 0.91% 39 1.93% 193.176.85.74
7 166 0.31% 166 0.31% 3197 0.29% 35 1.73% 178-175-142-132.static.as43289.net
8 149 0.28% 149 0.28% 15260 1.40% 59 2.92% 85.9.20.248
9 141 0.26% 141 0.27% 2951 0.27% 4 0.20% 45.139.48.15
10 132 0.25% 132 0.25% 1297 0.12% 2 0.10% 45.139.48.10
11 117 0.22% 117 0.22% 1150 0.11% 2 0.10% 85-206-162-216.bacloud.info
12 114 0.21% 114 0.22% 1121 0.10% 13 0.64% 45.139.48.14
13 110 0.21% 110 0.21% 1081 0.10% 14 0.69% ip39.ip-51-75-56.eu
14 108 0.20% 108 0.20% 1062 0.10% 4 0.20% 104.238.36.182
15 106 0.20% 106 0.20% 1042 0.10% 4 0.20% 80.246.31.38
16 100 0.19% 100 0.19% 2353 0.22% 12 0.59% 45.10.232.92
17 98 0.18% 98 0.18% 1257 0.12% 15 0.74% 45.139.49.12
18 93 0.17% 93 0.18% 9522 0.88% 6 0.30% 178.158.0.173
19 91 0.17% 91 0.17% 9798 0.90% 38 1.88% 176.67.86.35
20 71 0.13% 71 0.13% 1970 0.18% 12 0.59% 45.139.48.9
21 70 0.13% 70 0.13% 1275 0.12% 12 0.59% 45.139.50.25
22 69 0.13% 69 0.13% 678 0.06% 1 0.05% 45.139.48.12
23 67 0.13% 66 0.12% 4415 0.41% 1 0.05% onr.com
24 63 0.12% 63 0.12% 619 0.06% 8 0.40% ip32.ip-54-37-238.eu
25 62 0.12% 62 0.12% 609 0.06% 6 0.30% 31.28.163.37
26 60 0.11% 60 0.11% 590 0.05% 3 0.15% 179.43.139.150
27 53 0.10% 53 0.10% 521 0.05% 7 0.35% 45.132.194.30
28 53 0.10% 53 0.10% 521 0.05% 7 0.35% 5.154.174.51
29 53 0.10% 53 0.10% 5706 0.53% 19 0.94% unn-84-17-47-77.cdn77.com
30 50 0.09% 50 0.09% 491 0.05% 16 0.79% 176.113.74.27

Top 10 of 805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42830 80.45% 42830 80.84% 420597 38.72% 7 0.35% 81.162.102.210
2 3672 6.90% 3672 6.93% 394962 36.36% 1 0.05% lukyan1.biz.example.com
3 149 0.28% 149 0.28% 15260 1.40% 59 2.92% 85.9.20.248
4 190 0.36% 190 0.36% 10673 0.98% 31 1.53% 45.139.48.27
5 182 0.34% 182 0.34% 9909 0.91% 39 1.93% 193.176.85.74
6 91 0.17% 91 0.17% 9798 0.90% 38 1.88% 176.67.86.35
7 93 0.17% 93 0.18% 9522 0.88% 6 0.30% 178.158.0.173
8 255 0.48% 255 0.48% 8083 0.74% 53 2.62% no-mans-land.m247.com
9 53 0.10% 53 0.10% 5706 0.53% 19 0.94% unn-84-17-47-77.cdn77.com
10 48 0.09% 48 0.09% 5168 0.48% 17 0.84% 104.238.36.99

Usage by Country for April 2020

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 46766 87.85% 46703 88.15% 578094 53.22% Unresolved/Unknown
2 5364 10.08% 5210 9.83% 483618 44.53% Commercial (com)
3 402 0.76% 389 0.73% 9012 0.83% Network (net)
4 225 0.42% 222 0.42% 2574 0.24% European Union
5 163 0.31% 163 0.31% 1602 0.15% Generic TLD (info)
6 73 0.14% 73 0.14% 4817 0.44% Non-Profit (org)
7 67 0.13% 67 0.13% 0 0.00% Thailand
8 48 0.09% 44 0.08% 2766 0.25% Russian Federation
9 33 0.06% 33 0.06% 3553 0.33% Ireland
10 30 0.06% 30 0.06% 0 0.00% Brazil
11 16 0.03% 1 0.00% 4 0.00% Germany
12 9 0.02% 9 0.02% 0 0.00% Egypt
13 8 0.02% 8 0.02% 0 0.00% Kenya
14 6 0.01% 6 0.01% 0 0.00% Singapore
15 3 0.01% 3 0.01% 0 0.00% Indonesia
16 3 0.01% 3 0.01% 0 0.00% Philippines
17 2 0.00% 2 0.00% 1 0.00% China
18 2 0.00% 1 0.00% 0 0.00% Mexico
19 2 0.00% 2 0.00% 0 0.00% Turkey
20 1 0.00% 1 0.00% 1 0.00% Address Routing (arpa)
21 1 0.00% 0 0.00% 0 0.00% Colombia
22 1 0.00% 1 0.00% 1 0.00% Denmark
23 1 0.00% 1 0.00% 0 0.00% Ecuador
24 1 0.00% 1 0.00% 0 0.00% Hong Kong
25 1 0.00% 1 0.00% 0 0.00% India
26 1 0.00% 1 0.00% 0 0.00% New Caledonia
27 1 0.00% 1 0.00% 103 0.01% Netherlands
28 1 0.00% 0 0.00% 0 0.00% New Zealand
29 1 0.00% 1 0.00% 0 0.00% Oman
30 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.21