Usage Statistics for woofton.org

Summary Period: January 2023
Generated 01-Feb-2023 03:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2023
Total Hits 27141
Total Files 26335
Total Pages 26580
Total Visits 2184
Total KBytes 343552
Total Unique Sites 771
Total Unique URLs 286
. Avg Max
Hits per Hour 36 203
Hits per Day 875 1719
Files per Day 849 1699
Pages per Day 857 1695
Sites per Day 24 104
Visits per Day 70 209
KBytes per Day 11082 23365
Hits by Response Code
Code 200 - OK 97.03% 26335
Code 304 - Not Modified 0.22% 60
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.74% 743
Code 503 - Service Unavailable 0.01% 2

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 889 3.28% 875 3.32% 874 3.29% 46 2.11% 40 5.19% 15596 4.54%
2 597 2.20% 575 2.18% 575 2.16% 48 2.20% 49 6.36% 7038 2.05%
3 821 3.02% 814 3.09% 813 3.06% 32 1.47% 30 3.89% 8002 2.33%
4 536 1.97% 522 1.98% 521 1.96% 38 1.74% 37 4.80% 5684 1.65%
5 575 2.12% 560 2.13% 557 2.10% 35 1.60% 40 5.19% 15510 4.51%
6 974 3.59% 967 3.67% 969 3.65% 37 1.69% 26 3.37% 9529 2.77%
7 916 3.37% 904 3.43% 899 3.38% 36 1.65% 34 4.41% 9245 2.69%
8 1105 4.07% 1085 4.12% 1086 4.09% 43 1.97% 41 5.32% 11550 3.36%
9 688 2.53% 680 2.58% 675 2.54% 34 1.56% 32 4.15% 7251 2.11%
10 1408 5.19% 1395 5.30% 1387 5.22% 51 2.34% 45 5.84% 15874 4.62%
11 951 3.50% 930 3.53% 921 3.47% 66 3.02% 68 8.82% 11403 3.32%
12 1551 5.71% 1533 5.82% 1527 5.74% 77 3.53% 77 9.99% 17710 5.15%
13 1348 4.97% 1335 5.07% 1331 5.01% 62 2.84% 61 7.91% 13434 3.91%
14 1289 4.75% 1143 4.34% 1244 4.68% 72 3.30% 71 9.21% 12962 3.77%
15 1719 6.33% 1699 6.45% 1695 6.38% 140 6.41% 82 10.64% 17312 5.04%
16 881 3.25% 848 3.22% 861 3.24% 115 5.27% 60 7.78% 8352 2.43%
17 885 3.26% 871 3.31% 866 3.26% 163 7.46% 93 12.06% 9280 2.70%
18 1585 5.84% 1394 5.29% 1555 5.85% 209 9.57% 104 13.49% 14605 4.25%
19 1289 4.75% 1273 4.83% 1280 4.82% 189 8.65% 99 12.84% 12631 3.68%
20 837 3.08% 817 3.10% 822 3.09% 129 5.91% 60 7.78% 7932 2.31%
21 810 2.98% 788 2.99% 794 2.99% 155 7.10% 72 9.34% 10161 2.96%
22 509 1.88% 489 1.86% 493 1.85% 83 3.80% 63 8.17% 7194 2.09%
23 607 2.24% 597 2.27% 600 2.26% 30 1.37% 22 2.85% 10282 2.99%
24 750 2.76% 733 2.78% 732 2.75% 50 2.29% 42 5.45% 11826 3.44%
25 836 3.08% 801 3.04% 808 3.04% 110 5.04% 62 8.04% 23365 6.80%
26 320 1.18% 301 1.14% 298 1.12% 40 1.83% 35 4.54% 3052 0.89%
27 446 1.64% 433 1.64% 434 1.63% 24 1.10% 28 3.63% 4920 1.43%
28 893 3.29% 876 3.33% 873 3.28% 59 2.70% 41 5.32% 17171 5.00%
29 552 2.03% 547 2.08% 544 2.05% 56 2.56% 19 2.46% 18363 5.35%
30 313 1.15% 304 1.15% 303 1.14% 26 1.19% 26 3.37% 2955 0.86%
31 261 0.96% 246 0.93% 243 0.91% 23 1.05% 33 4.28% 3364 0.98%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1349 4.97% 42 1327 5.04% 42 1332 5.01% 555 17192 5.00%
1 41 1280 4.72% 40 1264 4.80% 40 1255 4.72% 553 17142 4.99%
2 44 1371 5.05% 43 1348 5.12% 43 1345 5.06% 570 17666 5.14%
3 36 1144 4.22% 36 1124 4.27% 36 1125 4.23% 515 15951 4.64%
4 40 1268 4.67% 40 1252 4.75% 39 1233 4.64% 544 16867 4.91%
5 35 1112 4.10% 35 1095 4.16% 35 1093 4.11% 480 14880 4.33%
6 39 1212 4.47% 38 1187 4.51% 38 1181 4.44% 495 15356 4.47%
7 38 1179 4.34% 37 1162 4.41% 37 1163 4.38% 476 14759 4.30%
8 39 1239 4.57% 39 1212 4.60% 39 1222 4.60% 429 13297 3.87%
9 33 1048 3.86% 33 1037 3.94% 33 1034 3.89% 392 12166 3.54%
10 32 996 3.67% 31 961 3.65% 31 970 3.65% 436 13514 3.93%
11 36 1118 4.12% 30 951 3.61% 34 1081 4.07% 407 12627 3.68%
12 27 859 3.16% 27 845 3.21% 27 842 3.17% 302 9353 2.72%
13 27 857 3.16% 26 813 3.09% 26 817 3.07% 400 12408 3.61%
14 30 955 3.52% 30 934 3.55% 30 933 3.51% 368 11418 3.32%
15 37 1157 4.26% 35 1108 4.21% 35 1105 4.16% 739 22916 6.67%
16 30 948 3.49% 30 933 3.54% 30 936 3.52% 351 10893 3.17%
17 29 925 3.41% 29 907 3.44% 29 913 3.43% 340 10533 3.07%
18 34 1068 3.94% 33 1052 3.99% 33 1049 3.95% 405 12552 3.65%
19 41 1287 4.74% 36 1126 4.28% 40 1266 4.76% 433 13412 3.90%
20 37 1159 4.27% 36 1142 4.34% 36 1135 4.27% 431 13365 3.89%
21 35 1099 4.05% 35 1086 4.12% 35 1085 4.08% 415 12877 3.75%
22 38 1197 4.41% 38 1179 4.48% 37 1175 4.42% 460 14262 4.15%
23 42 1314 4.84% 41 1290 4.90% 41 1290 4.85% 585 18147 5.28%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 24940 91.89% 244609 71.20% /stats/
2 475 1.75% 49303 14.35% /stats/usage_202301.html
3 302 1.11% 195 0.06% /
4 69 0.25% 7427 2.16% /stats/usage_202212.html
5 13 0.05% 1398 0.41% /stats/usage_202210.html
6 5 0.02% 341 0.10% /stats/usage_201111.html
7 5 0.02% 350 0.10% /stats/usage_201203.html
8 5 0.02% 482 0.14% /stats/usage_201303.html
9 5 0.02% 492 0.14% /stats/usage_201307.html
10 5 0.02% 487 0.14% /stats/usage_201310.html
11 5 0.02% 507 0.15% /stats/usage_201401.html
12 5 0.02% 531 0.15% /stats/usage_201602.html
13 5 0.02% 535 0.16% /stats/usage_201604.html
14 5 0.02% 526 0.15% /stats/usage_201610.html
15 5 0.02% 530 0.15% /stats/usage_201706.html
16 5 0.02% 538 0.16% /stats/usage_201904.html
17 5 0.02% 539 0.16% /stats/usage_201907.html
18 5 0.02% 512 0.15% /stats/usage_202008.html
19 5 0.02% 516 0.15% /stats/usage_202205.html
20 4 0.01% 278 0.08% /stats/usage_201106.html
21 4 0.01% 280 0.08% /stats/usage_201201.html
22 4 0.01% 349 0.10% /stats/usage_201206.html
23 4 0.01% 376 0.11% /stats/usage_201212.html
24 4 0.01% 409 0.12% /stats/usage_201309.html
25 4 0.01% 399 0.12% /stats/usage_201403.html
26 4 0.01% 399 0.12% /stats/usage_201404.html
27 4 0.01% 407 0.12% /stats/usage_201407.html
28 4 0.01% 430 0.13% /stats/usage_201411.html
29 4 0.01% 431 0.13% /stats/usage_201412.html
30 4 0.01% 429 0.12% /stats/usage_201501.html

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 24940 91.89% 244609 71.20% /stats/
2 475 1.75% 49303 14.35% /stats/usage_202301.html
3 69 0.25% 7427 2.16% /stats/usage_202212.html
4 13 0.05% 1398 0.41% /stats/usage_202210.html
5 5 0.02% 539 0.16% /stats/usage_201907.html
6 5 0.02% 538 0.16% /stats/usage_201904.html
7 5 0.02% 535 0.16% /stats/usage_201604.html
8 5 0.02% 531 0.15% /stats/usage_201602.html
9 5 0.02% 530 0.15% /stats/usage_201706.html
10 5 0.02% 526 0.15% /stats/usage_201610.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 24940 91.89% 1545 72.71% /stats/
2 302 1.11% 255 12.00% /
3 475 1.75% 70 3.29% /stats/usage_202301.html
4 5 0.02% 4 0.19% /stats/usage_201111.html
5 5 0.02% 4 0.19% /stats/usage_201203.html
6 5 0.02% 4 0.19% /stats/usage_201303.html
7 5 0.02% 4 0.19% /stats/usage_201307.html
8 5 0.02% 4 0.19% /stats/usage_201310.html
9 5 0.02% 4 0.19% /stats/usage_201401.html
10 5 0.02% 4 0.19% /stats/usage_201602.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 24940 91.89% 1545 72.74% /stats/
2 302 1.11% 250 11.77% /
3 475 1.75% 73 3.44% /stats/usage_202301.html
4 5 0.02% 4 0.19% /stats/usage_201111.html
5 5 0.02% 4 0.19% /stats/usage_201203.html
6 5 0.02% 4 0.19% /stats/usage_201303.html
7 5 0.02% 4 0.19% /stats/usage_201307.html
8 5 0.02% 4 0.19% /stats/usage_201310.html
9 5 0.02% 4 0.19% /stats/usage_201401.html
10 5 0.02% 4 0.19% /stats/usage_201602.html

Top 30 of 771 Total Sites
# Hits Files KBytes Visits Hostname
1 1620 5.97% 1620 6.15% 15931 4.64% 44 2.01% host-89-22-237-236.hosted-by-vdsina
2 634 2.34% 634 2.41% 6232 1.81% 9 0.41% 146.70.27.226
3 568 2.09% 568 2.16% 5583 1.62% 9 0.41% 213.21.209.40
4 559 2.06% 559 2.12% 5496 1.60% 4 0.18% 104.250.183.7
5 508 1.87% 508 1.93% 4994 1.45% 9 0.41% 185.153.151.85
6 481 1.77% 481 1.83% 50022 14.56% 70 3.21% 83.217.11.8
7 479 1.76% 479 1.82% 4709 1.37% 8 0.37% 146.70.103.114
8 458 1.69% 458 1.74% 4504 1.31% 11 0.50% 5.254.53.34
9 423 1.56% 423 1.61% 4159 1.21% 6 0.27% 185.183.105.114
10 416 1.53% 416 1.58% 4091 1.19% 10 0.46% 146.70.111.130
11 397 1.46% 397 1.51% 3903 1.14% 7 0.32% 194.150.167.140
12 365 1.34% 365 1.39% 3589 1.04% 5 0.23% 146.70.123.98
13 357 1.32% 357 1.36% 3510 1.02% 4 0.18% unn-138-199-34-193.datapacket.com
14 347 1.28% 347 1.32% 3412 0.99% 4 0.18% 172.94.53.2
15 344 1.27% 344 1.31% 3382 0.98% 12 0.55% srv-d98.inioscloud.com
16 341 1.26% 341 1.29% 3353 0.98% 5 0.23% 138.199.55.13
17 341 1.26% 341 1.29% 3353 0.98% 2 0.09% 146.70.89.34
18 338 1.25% 338 1.28% 3324 0.97% 6 0.27% 185.94.192.130
19 330 1.22% 330 1.25% 3245 0.94% 6 0.27% 185.92.210.41
20 323 1.19% 323 1.23% 3176 0.92% 5 0.23% 178-175-130-26.static.as43289.net
21 323 1.19% 323 1.23% 3175 0.92% 7 0.32% unn-37-19-217-148.datapacket.com
22 305 1.12% 305 1.16% 2998 0.87% 1 0.05% 138.199.55.1
23 285 1.05% 285 1.08% 2800 0.82% 6 0.27% 45.250.255.4
24 282 1.04% 282 1.07% 2773 0.81% 5 0.23% 206.123.130.7
25 265 0.98% 265 1.01% 2605 0.76% 6 0.27% 5.254.83.150
26 250 0.92% 250 0.95% 2459 0.72% 7 0.32% 146.70.130.130
27 250 0.92% 250 0.95% 2458 0.72% 1 0.05% 146.70.85.194
28 250 0.92% 250 0.95% 2457 0.72% 4 0.18% 172.111.229.7
29 250 0.92% 250 0.95% 2457 0.72% 1 0.05% 178-175-131-167.static.as43289.net
30 250 0.92% 250 0.95% 2458 0.72% 2 0.09% 195.80.150.137

Top 10 of 771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 481 1.77% 481 1.83% 50022 14.56% 70 3.21% 83.217.11.8
2 1620 5.97% 1620 6.15% 15931 4.64% 44 2.01% host-89-22-237-236.hosted-by-vdsina
3 164 0.60% 147 0.56% 13712 3.99% 6 0.27% ninja-crawler82.webmeup.com
4 66 0.24% 66 0.25% 7104 2.07% 1 0.05% vm1985900.51ssd.had.wf
5 634 2.34% 634 2.41% 6232 1.81% 9 0.41% 146.70.27.226
6 568 2.09% 568 2.16% 5583 1.62% 9 0.41% 213.21.209.40
7 559 2.06% 559 2.12% 5496 1.60% 4 0.18% 104.250.183.7
8 508 1.87% 508 1.93% 4994 1.45% 9 0.41% 185.153.151.85
9 479 1.76% 479 1.82% 4709 1.37% 8 0.37% 146.70.103.114
10 458 1.69% 458 1.74% 4504 1.31% 11 0.50% 5.254.53.34

Usage by Country for January 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 21090 77.71% 20670 78.49% 247996 72.19% Unresolved/Unknown
2 3885 14.31% 3590 13.63% 67247 19.57% Commercial (com)
3 1000 3.68% 944 3.58% 10764 3.13% Network (net)
4 359 1.32% 347 1.32% 3391 0.99% Russian Federation
5 339 1.25% 339 1.29% 3333 0.97% Australia
6 121 0.45% 121 0.46% 1172 0.34% China
7 92 0.34% 92 0.35% 905 0.26% Address Routing (arpa)
8 66 0.24% 66 0.25% 7104 2.07% Wallis and Futuna Islands
9 37 0.14% 37 0.14% 364 0.11% Poland
10 29 0.11% 27 0.10% 266 0.08% Ukraine
11 26 0.10% 7 0.03% 45 0.01% European Union
12 21 0.08% 21 0.08% 207 0.06% Maldives
13 14 0.05% 14 0.05% 138 0.04% Ecuador
14 10 0.04% 10 0.04% 98 0.03% Brazil
15 9 0.03% 9 0.03% 89 0.03% Colombia
16 9 0.03% 9 0.03% 89 0.03% Greece
17 5 0.02% 4 0.02% 118 0.03% Samoa
18 3 0.01% 3 0.01% 29 0.01% Indonesia
19 3 0.01% 2 0.01% 20 0.01% India
20 3 0.01% 3 0.01% 29 0.01% Mexico
21 2 0.01% 2 0.01% 20 0.01% Spain
22 1 0.00% 1 0.00% 10 0.00% Non-Profit (org)
23 1 0.00% 1 0.00% 10 0.00% Argentina
24 1 0.00% 1 0.00% 10 0.00% Azerbaijan
25 1 0.00% 1 0.00% 0 0.00% Bosnia and Herzegovina
26 1 0.00% 1 0.00% 10 0.00% Bulgaria
27 1 0.00% 1 0.00% 10 0.00% Chile
28 1 0.00% 1 0.00% 1 0.00% Germany
29 1 0.00% 1 0.00% 10 0.00% Hong Kong
30 1 0.00% 1 0.00% 1 0.00% Israel


Generated by Webalizer Version 2.23