Usage Statistics for woofton.org

Summary Period: March 2020
Generated 01-Apr-2020 03:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2020
Total Hits 91058
Total Files 90724
Total Pages 90667
Total Visits 1702
Total KBytes 980398
Total Unique Sites 781
Total Unique URLs 247
. Avg Max
Hits per Hour 122 366
Hits per Day 2937 3302
Files per Day 2926 3291
Pages per Day 2924 3293
Sites per Day 25 118
Visits per Day 54 149
KBytes per Day 31626 41499
Hits by Response Code
Code 200 - OK 99.63% 90724
Code 304 - Not Modified 0.01% 11
Code 404 - Not Found 0.35% 323

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 2954 3.24% 2942 3.24% 2944 3.25% 52 3.06% 21 2.69% 32520 3.32%
2 2754 3.02% 2750 3.03% 2751 3.03% 34 2.00% 26 3.33% 27298 2.78%
3 2763 3.03% 2754 3.04% 2754 3.04% 31 1.82% 25 3.20% 27205 2.77%
4 2896 3.18% 2889 3.18% 2750 3.03% 31 1.82% 17 2.18% 31372 3.20%
5 2719 2.99% 2715 2.99% 2715 2.99% 30 1.76% 19 2.43% 27442 2.80%
6 2948 3.24% 2921 3.22% 2941 3.24% 41 2.41% 28 3.59% 31723 3.24%
7 2921 3.21% 2914 3.21% 2917 3.22% 42 2.47% 19 2.43% 31172 3.18%
8 2799 3.07% 2796 3.08% 2796 3.08% 51 3.00% 18 2.30% 32688 3.33%
9 2995 3.29% 2989 3.29% 2989 3.30% 47 2.76% 26 3.33% 33871 3.45%
10 3152 3.46% 3140 3.46% 3143 3.47% 64 3.76% 25 3.20% 33814 3.45%
11 2713 2.98% 2707 2.98% 2706 2.98% 55 3.23% 30 3.84% 28841 2.94%
12 2725 2.99% 2712 2.99% 2713 2.99% 43 2.53% 36 4.61% 28352 2.89%
13 3037 3.34% 3030 3.34% 3031 3.34% 37 2.17% 15 1.92% 33888 3.46%
14 2789 3.06% 2745 3.03% 2745 3.03% 24 1.41% 16 2.05% 27732 2.83%
15 2959 3.25% 2950 3.25% 2951 3.25% 128 7.52% 67 8.58% 31889 3.25%
16 2956 3.25% 2931 3.23% 2950 3.25% 57 3.35% 29 3.71% 30446 3.11%
17 2645 2.90% 2640 2.91% 2642 2.91% 39 2.29% 16 2.05% 27588 2.81%
18 2816 3.09% 2807 3.09% 2803 3.09% 37 2.17% 25 3.20% 29420 3.00%
19 2857 3.14% 2843 3.13% 2846 3.14% 36 2.12% 21 2.69% 30474 3.11%
20 2718 2.98% 2712 2.99% 2712 2.99% 34 2.00% 16 2.05% 29266 2.99%
21 3085 3.39% 3079 3.39% 3080 3.40% 106 6.23% 92 11.78% 30796 3.14%
22 3270 3.59% 3263 3.60% 3266 3.60% 114 6.70% 92 11.78% 30273 3.09%
23 3302 3.63% 3291 3.63% 3293 3.63% 149 8.75% 118 15.11% 34344 3.50%
24 2960 3.25% 2949 3.25% 2949 3.25% 45 2.64% 21 2.69% 31977 3.26%
25 3226 3.54% 3218 3.55% 3219 3.55% 72 4.23% 31 3.97% 33482 3.42%
26 2918 3.20% 2910 3.21% 2911 3.21% 38 2.23% 24 3.07% 29728 3.03%
27 2973 3.26% 2969 3.27% 2968 3.27% 30 1.76% 16 2.05% 30042 3.06%
28 3094 3.40% 3069 3.38% 3089 3.41% 53 3.11% 26 3.33% 34821 3.55%
29 2798 3.07% 2793 3.08% 2793 3.08% 77 4.52% 27 3.46% 35511 3.62%
30 3160 3.47% 3150 3.47% 3151 3.48% 79 4.64% 37 4.74% 40922 4.17%
31 3156 3.47% 3146 3.47% 3149 3.47% 76 4.47% 42 5.38% 41499 4.23%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3505 3.85% 112 3478 3.83% 112 3497 3.86% 1205 37366 3.81%
1 121 3761 4.13% 121 3753 4.14% 121 3753 4.14% 1282 39745 4.05%
2 126 3906 4.29% 125 3894 4.29% 121 3751 4.14% 1442 44714 4.56%
3 123 3841 4.22% 123 3830 4.22% 123 3830 4.22% 1343 41627 4.25%
4 122 3810 4.18% 122 3805 4.19% 122 3805 4.20% 1316 40791 4.16%
5 123 3834 4.21% 123 3828 4.22% 123 3828 4.22% 1335 41393 4.22%
6 123 3821 4.20% 122 3806 4.20% 122 3806 4.20% 1310 40616 4.14%
7 121 3776 4.15% 121 3768 4.15% 121 3772 4.16% 1312 40685 4.15%
8 122 3804 4.18% 121 3778 4.16% 122 3797 4.19% 1358 42111 4.30%
9 120 3732 4.10% 120 3725 4.11% 120 3726 4.11% 1329 41185 4.20%
10 124 3851 4.23% 123 3833 4.22% 123 3837 4.23% 1348 41788 4.26%
11 120 3724 4.09% 119 3715 4.09% 119 3716 4.10% 1329 41207 4.20%
12 122 3811 4.19% 122 3803 4.19% 122 3801 4.19% 1339 41501 4.23%
13 123 3820 4.20% 122 3800 4.19% 122 3809 4.20% 1337 41444 4.23%
14 121 3754 4.12% 120 3743 4.13% 120 3745 4.13% 1339 41518 4.23%
15 121 3761 4.13% 120 3748 4.13% 121 3755 4.14% 1301 40332 4.11%
16 128 3979 4.37% 127 3953 4.36% 128 3973 4.38% 1322 40968 4.18%
17 122 3796 4.17% 120 3749 4.13% 120 3749 4.13% 1292 40066 4.09%
18 131 4089 4.49% 131 4083 4.50% 131 4084 4.50% 1492 46257 4.72%
19 139 4332 4.76% 139 4322 4.76% 139 4322 4.77% 1360 42148 4.30%
20 120 3736 4.10% 120 3725 4.11% 120 3725 4.11% 1255 38915 3.97%
21 115 3593 3.95% 115 3584 3.95% 115 3584 3.95% 1250 38745 3.95%
22 116 3602 3.96% 115 3592 3.96% 115 3593 3.96% 1257 38968 3.97%
23 110 3420 3.76% 109 3409 3.76% 109 3409 3.76% 1171 36307 3.70%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 87833 96.46% 863514 88.08% /stats/
2 1625 1.78% 1088 0.11% /
3 664 0.73% 71490 7.29% /stats/usage_201811.html
4 18 0.02% 1919 0.20% /stats/usage_201909.html
5 15 0.02% 1340 0.14% /stats/usage_202003.html
6 11 0.01% 1134 0.12% /stats/usage_201804.html
7 10 0.01% 698 0.07% /stats/usage_201204.html
8 9 0.01% 620 0.06% /stats/usage_201202.html
9 9 0.01% 867 0.09% /stats/usage_201303.html
10 8 0.01% 559 0.06% /stats/usage_201201.html
11 8 0.01% 859 0.09% /stats/usage_201505.html
12 8 0.01% 850 0.09% /stats/usage_202002.html
13 8 0.01% 208 0.02% /stats/webalizer.current
14 7 0.01% 482 0.05% /stats/usage_201108.html
15 7 0.01% 482 0.05% /stats/usage_201111.html
16 7 0.01% 646 0.07% /stats/usage_201208.html
17 7 0.01% 653 0.07% /stats/usage_201302.html
18 7 0.01% 753 0.08% /stats/usage_201512.html
19 7 0.01% 743 0.08% /stats/usage_201602.html
20 6 0.01% 410 0.04% /stats/usage_201107.html
21 6 0.01% 423 0.04% /stats/usage_201203.html
22 6 0.01% 523 0.05% /stats/usage_201206.html
23 6 0.01% 543 0.06% /stats/usage_201207.html
24 6 0.01% 622 0.06% /stats/usage_201406.html
25 6 0.01% 621 0.06% /stats/usage_201408.html
26 6 0.01% 625 0.06% /stats/usage_201507.html
27 6 0.01% 645 0.07% /stats/usage_201904.html
28 6 0.01% 625 0.06% /stats/usage_201912.html
29 5 0.01% 350 0.04% /stats/usage_201205.html
30 5 0.01% 511 0.05% /stats/usage_201305.html

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 87833 96.46% 863514 88.08% /stats/
2 664 0.73% 71490 7.29% /stats/usage_201811.html
3 18 0.02% 1919 0.20% /stats/usage_201909.html
4 15 0.02% 1340 0.14% /stats/usage_202003.html
5 11 0.01% 1134 0.12% /stats/usage_201804.html
6 1625 1.78% 1088 0.11% /
7 9 0.01% 867 0.09% /stats/usage_201303.html
8 8 0.01% 859 0.09% /stats/usage_201505.html
9 8 0.01% 850 0.09% /stats/usage_202002.html
10 7 0.01% 753 0.08% /stats/usage_201512.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 87833 96.46% 758 45.12% /stats/
2 1625 1.78% 432 25.71% /
3 664 0.73% 198 11.79% /stats/usage_201811.html
4 18 0.02% 15 0.89% /stats/usage_201909.html
5 15 0.02% 12 0.71% /stats/usage_202003.html
6 11 0.01% 10 0.60% /stats/usage_201804.html
7 10 0.01% 8 0.48% /stats/usage_201204.html
8 9 0.01% 7 0.42% /stats/usage_201202.html
9 7 0.01% 6 0.36% /stats/usage_201108.html
10 8 0.01% 6 0.36% /stats/usage_201201.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 87833 96.46% 757 45.25% /stats/
2 1625 1.78% 423 25.28% /
3 664 0.73% 196 11.72% /stats/usage_201811.html
4 18 0.02% 14 0.84% /stats/usage_201909.html
5 15 0.02% 13 0.78% /stats/usage_202003.html
6 11 0.01% 10 0.60% /stats/usage_201804.html
7 10 0.01% 8 0.48% /stats/usage_201204.html
8 9 0.01% 7 0.42% /stats/usage_201202.html
9 7 0.01% 6 0.36% /stats/usage_201108.html
10 7 0.01% 6 0.36% /stats/usage_201208.html

Top 30 of 781 Total Sites
# Hits Files KBytes Visits Hostname
1 81789 89.82% 81789 90.15% 800649 81.67% 8 0.47% 81.162.102.210
2 325 0.36% 325 0.36% 4174 0.43% 36 2.12% server.cyberghost.ro
3 284 0.31% 284 0.31% 2792 0.28% 13 0.76% hosted-by.enahost.com
4 252 0.28% 252 0.28% 2478 0.25% 23 1.35% 45.139.48.19
5 244 0.27% 244 0.27% 4747 0.48% 36 2.12% no-mans-land.m247.com
6 231 0.25% 231 0.25% 2271 0.23% 25 1.47% 45.139.48.13
7 225 0.25% 225 0.25% 3093 0.32% 4 0.24% 146.247.25.86
8 203 0.22% 203 0.22% 141 0.01% 5 0.29% static.vnpt.vn
9 191 0.21% 190 0.21% 4583 0.47% 1 0.06% ip229.ip-144-217-171.net
10 150 0.16% 150 0.17% 1475 0.15% 3 0.18% 146.247.25.81
11 150 0.16% 150 0.17% 1475 0.15% 13 0.76% 85-206-165-23.bacloud.info
12 136 0.15% 136 0.15% 2022 0.21% 6 0.35% 45.12.223.137
13 136 0.15% 136 0.15% 1337 0.14% 2 0.12% ip32.ip-54-37-238.eu
14 131 0.14% 131 0.14% 1288 0.13% 2 0.12% 146.247.25.87
15 129 0.14% 129 0.14% 1268 0.13% 1 0.06% 45.139.48.21
16 117 0.13% 117 0.13% 1150 0.12% 3 0.18% 77.247.111.7
17 117 0.13% 117 0.13% 1150 0.12% 2 0.12% unn-89-187-168-179.cdn77.com
18 116 0.13% 116 0.13% 2706 0.28% 15 0.88% 178-175-142-134.static.as43289.net
19 106 0.12% 106 0.12% 2803 0.29% 8 0.47% 5.183.92.32
20 104 0.11% 104 0.11% 1023 0.10% 13 0.76% host-194-34-133-191.creanova.org
21 102 0.11% 102 0.11% 1003 0.10% 18 1.06% 45.132.194.8
22 101 0.11% 101 0.11% 993 0.10% 11 0.65% 178-175-142-133.static.as43289.net
23 97 0.11% 97 0.11% 954 0.10% 2 0.12% 45.131.208.18
24 96 0.11% 96 0.11% 1727 0.18% 12 0.71% 151.106.8.107
25 93 0.10% 93 0.10% 914 0.09% 10 0.59% 46.246.65.216
26 91 0.10% 91 0.10% 2069 0.21% 7 0.41% 109.248.149.21
27 85 0.09% 85 0.09% 1911 0.19% 10 0.59% 45.139.48.16
28 81 0.09% 81 0.09% 1872 0.19% 4 0.24% 109.248.148.244
29 81 0.09% 81 0.09% 796 0.08% 12 0.71% customer.worldstream.nl
30 79 0.09% 79 0.09% 1070 0.11% 13 0.76% ns31075520.ip-51-77-53.eu

Top 10 of 781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81789 89.82% 81789 90.15% 800649 81.67% 8 0.47% 81.162.102.210
2 78 0.09% 77 0.08% 6673 0.68% 1 0.06% 174.245.151.178.triolan.net
3 73 0.08% 72 0.08% 5218 0.53% 56 3.29% aurum041.a.ahrefs.com
4 48 0.05% 48 0.05% 5168 0.53% 17 1.00% host-194-34-133-206.creanova.org
5 244 0.27% 244 0.27% 4747 0.48% 36 2.12% no-mans-land.m247.com
6 65 0.07% 65 0.07% 4718 0.48% 45 2.64% aurum122.a.ahrefs.com
7 191 0.21% 190 0.21% 4583 0.47% 1 0.06% ip229.ip-144-217-171.net
8 325 0.36% 325 0.36% 4174 0.43% 36 2.12% server.cyberghost.ro
9 36 0.04% 36 0.04% 3876 0.40% 18 1.06% 37.120.145.92
10 71 0.08% 71 0.08% 3437 0.35% 11 0.65% 77.247.111.53

Usage by Country for March 2020

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 87009 95.55% 86848 95.73% 889581 90.74% Unresolved/Unknown
2 1600 1.76% 1459 1.61% 52538 5.36% Commercial (com)
3 707 0.78% 699 0.77% 15617 1.59% Network (net)
4 380 0.42% 380 0.42% 6867 0.70% Generic TLD (info)
5 325 0.36% 325 0.36% 4174 0.43% Romania
6 245 0.27% 226 0.25% 2524 0.26% European Union
7 235 0.26% 235 0.26% 7780 0.79% Non-Profit (org)
8 214 0.24% 214 0.24% 149 0.02% Viet Nam
9 166 0.18% 166 0.18% 115 0.01% Thailand
10 81 0.09% 81 0.09% 796 0.08% Netherlands
11 26 0.03% 26 0.03% 18 0.00% Brazil
12 13 0.01% 13 0.01% 9 0.00% Turkey
13 10 0.01% 7 0.01% 23 0.00% Russian Federation
14 9 0.01% 8 0.01% 15 0.00% India
15 8 0.01% 8 0.01% 6 0.00% Bolivia
16 6 0.01% 5 0.01% 40 0.00% Germany
17 4 0.00% 4 0.00% 3 0.00% Pakistan
18 3 0.00% 3 0.00% 2 0.00% Ecuador
19 3 0.00% 3 0.00% 1 0.00% Mali
20 2 0.00% 2 0.00% 1 0.00% Address Routing (arpa)
21 2 0.00% 2 0.00% 20 0.00% Argentina
22 2 0.00% 2 0.00% 1 0.00% Cambodia
23 2 0.00% 2 0.00% 1 0.00% Mexico
24 2 0.00% 2 0.00% 1 0.00% Turks and Caicos Islands
25 1 0.00% 1 0.00% 1 0.00% Antigua and Barbuda
26 1 0.00% 1 0.00% 10 0.00% Australia
27 1 0.00% 1 0.00% 107 0.01% Italy
28 1 0.00% 1 0.00% 1 0.00% New Caledonia


Generated by Webalizer Version 2.21